| DATE | MATCH | PREDICTIONS | ODDS | RESULTS |
|---|---|---|---|---|
| 06.05.2024 | Konyaspor-Fenerbahce | 2 | @1,40 | LOSE |
| Vejle-Odense | 1 | @2,30 | WIN | |
| @3,22 | LOSE | |||
| 05.05.2024 | AC Milan-Genoa | 1 1st half | @1,91 | WIN |
| Yverdon-Lausanne | X 1st half | @2,10 | WIN | |
| @4,01 | WIN | |||
| 04.05.2024 | Real M-Cadiz | 1 | @1,40 | WIN |
| Mallorca-Atl Madrid | 2 | @2,20 | WIN | |
| @3,08 | WIN | |||
| 03.05.2024 | Hoffenheim-RB Leipzig | 2 | @1,50 | LOSE |
| Torino-Bologna | 2 DNB | @1,91 | DRAW | |
| @2,86 | LOSE | |||
| 29.04.2024 | Jong Utrecht-Den Haag | 2 | @1,80 | WIN |
| Karagumruk-Antalyaspor | 1 | @1,65 | WIN | |
| @2,97 | WIN | |||
| 28.04.2024 | Betis-Sevilla | 1 | @1,91 | LOSE |
| Inter-Torino | 1 | @1,57 | WIN | |
| @2,99 | LOSE | |||
| 27.04.2024 | Fenerbahce-Besiktas | 1 1st half | @1,91 | WIN |
| Rosenborg-Bodo/Glimt | 2 | @1,62 | WIN | |
| @3,09 | WIN | |||
| 26.04.2024 | Finn Harps-Cork City | 2 | @1,90 | WIN |
| Adana-Galatasaray | 2 | @1,45 | WIN | |
| @2,75 | WIN | |||
| 25.04.2024 | Djurgarden-Malmo FF | 2 DNB | @1,80 | WIN |
| Antwerp-St.Gilloise | 2 | @2,20 | WIN | |
| @3,96 | WIN | |||
| 24.04.2024 | A.Klagenfurt-Salzburg | 2 1st half | @1,80 | LOSE |
| Lorient-PSG | 2 | @1,45 | WIN | |
| @2,61 | LOSE | |||
| 23.04.2024 | Arsenal-Chelsea | 1 | @1,40 | WIN |
| St.Truiden-Gent | 2 | @2,05 | WIN | |
| @2,87 | WIN | |||
| 22.04.2024 | Middlesbrough-Leeds | 2 | @1,60 | WIN |
| Norsjaelland-Aarhus | 1 | @1,55 | WIN | |
| @2,48 | WIN | |||
| 21.04.2024 | Salzburg-A.Klagenfurt | 1 1st half | @1,73 | WIN |
| Lille-Strasbourg | 1 | @1,60 | WIN | |
| @2,76 | WIN | |||
| 20.04.2024 | Maastricht-Willem II | 2 | @1,65 | LOSE |
| Heidenheim-RB Leipzig | 2 1st half | @1,91 | WIN | |
| @3,15 | LOSE | |||
| 19.04.2024 | Eintracht-Augsburg | 1 | @1,91 | WIN |
| Helmond-Jong Ajax | 1 | @1,85 | WIN | |
| @3,53 | WIN | |||
| 18.04.2024 | Marseille-Benfica | 1 DNB | @1,67 | WIN |
| Atalanta-Liverpool | 2 | @1,50 | WIN | |
| @2.50 | WIN | |||
| 16.04.2024 | Linfield-Colerain | 1 1st half | @1,70 | WIN |
| Bolton-Shrewsburg | 1 1st half | @1,83 | WIN | |
| @3,11 | WIN | |||
| 15.04.2024 | Mjondalen-Start | 1 DNB | @2,10 | DRAW |
| Sandnes-Raufoss | 2 | @2,30 | LOSE | |
| @4,83 | LOSE | |||
| 14.04.2024 | Molde-Kristiansund | 1 1st half | @1,62 | WIN |
| Venlo-Groningen | 2 | @1,62 | WIN | |
| @2,62 | WIN | |||
| 13.04.2024 | Hearts-Livingston | 1 1st half | @2,00 | WIN |
| Leeds-Blackburn | 1 1st half | @1,80 | LOSE | |
| @3,60 | LOSE | |||
| 12.04.2024 | Lazio-Salernitana | 1 1st half | @1,83 | WIN |
| Floridsdorfer AC | Leoben | @2 DNB 1,73 | WIN | |
| @3,16 | WIN | |||
| 11.04.2024 | HJK-Lahti | 1 | @1,44 | WIN |
| Aston Villa-Lille | 1 | @1,73 | WIN | |
| @2,49 | WIN | |||
| 10.04.2024 | Ipswich-Watford | 1 | @1,53 | LOSE |
| Peterborough-Port Vale | 1 1st half | @1,91 | WIN | |
| @2,92 | LOSE | |||
| 09.04.2024 | Southampton-Coventry | 1 | @1,70 | WIN |
| Preston-Huddersfield | 1 DNB | @1,73 | WIN | |
| @2,94 | WIN | |||
| 08.04.2024 | Zakakiou-LImasol | 2 | @1,44 | WIN |
| Jong AZ-FC Emmen | 1 | @2,05 | WIN | |
| @2,95 | WIN | |||
| 07.04.2024 | Luzern-Lausanne | 1 | @1,95 | LOSE |
| Juventus-Fiorentina | 1 | @1,70 | WIN | |
| @3,31 | LOSE | |||
| 06.04.2024 | Raufoss-Valerenga | 2 | @1,55 | WIN |
| Sogndal-Mjondalen | 1 | @1,67 | WIN | |
| @2,58 | WIN | |||
| 05.04.2024 | Lille-Marseille | 1 | @1,91 | WIN |
| Stade Nyonnais-Baden | 1 | @1,62 | WIN | |
| @3,09 | WIN | |||
| 03.04.2024 | Fiorentina-Atalanta | 1 DNB | @1,83 | WIN |
| Heracles-AZ Alkmaar | 2 | @1,44 | LOSE | |
| @2,63 | LOSE | |||
| 02.04.2024 | Galatasaray-Hatayspor | 1 1st half | @1,53 | WIN |
| Carrick-Linfield | 2 | @ 1,45 | WIN | |
| @2,21 | WIN | |||
| 01.04.2024 | Waterford-Shamrock | 2 | @1,57 | WIN |
| Inter-Empoli | 1 1st half | @1,60 | WIN | |
| @2,51 | WIN | |||
| 31.03.2024 | Girona-Betis | 1 | @1,70 | WIN |
| St.Pauli-Paderborn | 1 | @1,70 | WIN | |
| @2,89 | WIN | |||
| 30.03.2024 | Dornbirn-Horn | 2 | @2,25 | LOSE |
| Wolfsberger AC-Altach | 2 DNB | @1,83 | DRAW | |
| @4,11 | LOSE | |||
| 29.03.2024 | A.Vienna-BW Linz | 1 | @1,62 | LOSE |
| Derby-Blackpool | 1 | @1,80 | WIN | |
| @2,91 | LOSE | |||
| 23.03.2024 | Cove Rangers-Hamilton | 2 | @1,67 | WIN |
| Barrow-Newport | 1 | @1,73 | WIN | |
| @2,88 | WIN | |||
| 22.03.2024 | Montenegro U21-Armenia U21 | 1 1st half | @1,83 | LOSE |
| Luxembourg U21-Serbia U21 | 2 1st half | @1,73 | LOSE | |
| @3,16 | LOSE | |||
| 21.03.2024 | Australia-Lebanon | 1 1st half | @1,50 | WIN |
| Oman-Malaysia | 1 | @1,57 | WIN | |
| @2,35 | WIN | |||
| 17.03.2024 | Dortmund-Frankfurt | 1 | @1,65 | WIN |
| AS Roma-Sassuolo | 1 | @1,40 | WIN | |
| @2,31 | WIN | |||
| 16.03.2024 | BW Linz-A.Lustenau | 1 | @1,73 | LOSE |
| St.Liege-Eupen | 1 | @1,55 | WIN | |
| @2,68 | LOSE | |||
| 15.03.2024 | Osijek-Varazdin | 1 | @1,67 | WIN |
| Heracles-G.A.Eagles | 1 DNB | @2,10 | WIN | |
| @3,50 | WIN | |||
| 14.03.2024 | PAOK-D.Zagreb | 1 | @1,75 | WIN |
| Brighton-Roma | 1 | @1,57 | WIN | |
| @2,74 | WIN | |||
| 11.03.2024 | Amorebieta-Leganes | 2 DNB | @1,57 | WIN |
| Sampdoria-Ascoli | 1 | @1,95 | WIN | |
| @3,06 | WIN | |||
| 10.03.2024 | PSG-Reims | 1 | @1,50 | LOSE |
| Copenhagen-Lyngby | 1 1st half | @1,73 | WIN | |
| @2,59 | LOSE | |||
| 09.03.2024 | Cardiff-Ipswich | 2 | @1,70 | LOSE |
| Gorica-Hajduk | 2 | @1,55 | WIN | |
| @2,63 | LOSE | |||
| 08.03.2024 | Cambuur-De Graafschap | 2 DNB | @2,10 | WIN |
| Roda-Den Haag | 1 DNB | @1,83 | WIN | |
| @3,84 | WIN | |||
| 07.03.2024 | Qarabag-Bayer L | 2 | @1,53 | LOSE |
| Sparta Prague-Liverpool | 2 | @1,57 | WIN | |
| @2,40 | LOSE | |||
| 06.03.2024 | MIchalovce-Trnava | 2 | @1,53 | WIN |
| Man City-Copenhagen | 1 1st half | @1,50 | WIN | |
| @2,29 | WIN | |||
| 05.03.2024 | Blackburn-Millwall | 1 | @2,20 | LOSE |
| Coventry-Rotherham | 1 | @1,36 | WIN | |
| @2,99 | LOSE | |||
| 04.03.2024 | Jong PSV-Cambuur | 1 DNB | @1,83 | WIN |
| Nordsjaelland-Silkeborg | 1 1st half | @1,95 | WIN | |
| @3,56 | WIN | |||
| 03.03.2024 | Ludogorets-CSKA 1948 | 1 1st half | @1,80 | WIN |
| Atl.Madrid-Betis | 1 | @1,53 | WIN | |
| @2,75 | WIN | |||
| 02.03.2024 | Karvina-Slovacko | 2 DNB | @1,44 | WIN |
| Mlada Boleslav-Ceske Budejovice | 1 1st half | @1,83 | WIN | |
| @2,63 | WIN | |||
| 01.03.2024 | Kawasaki-Iwata | 1 | @1,65 | LOSE |
| Amstetten-Leoben | 2 | @1,78 | WIN | |
| @2,93 | LOSE | |||
| 28.02.2024 | Livingston-Motherwell | 2 DNB | @1,67 | WIN |
| Liverpool-Southampton | 1 1st half | @1,91 | WIN | |
| @3,18 | WIN | |||
| 26.02.2024 | Galatasaray-Antalyaspor | 1 1st half | @1,73 | WIN |
| Boavista-Braga | 2 | @1,70 | WIN | |
| @2,94 | WIN | |||
| 25.02.2024 | Tirol-Sturm Graz | 2 | @1,60 | WIN |
| Twente-G.A.Eagles | 1 1st half | @1,83 | WIN | |
| @2,92 | WIN | |||
| 24.02.2024 | Arsenal-Newcastle | 1 1st half | @1,80 | WIN |
| Almeria-Atl Madrid | 2 | @1,70 | LOSE | |
| @3,06 | LOSE | |||
| 23.02.2024 | Utrecht-Heracles | 1 | @1,36 | WIN |
| Wehen-Paderborn | 2 DNB | @1,73 | WIN | |
| @2,35 | WIN | |||
| 22.02.2024 | Qarabag-Braga | 2 DNB | @1,70 | WIN |
| Marseille-Shakhtar | 1 | @1,53 | WIN | |
| @2,60 | WIN | |||
| 21.02.2024 | Viktoria Koln-Saarbrucken | 2 | @1,80 | WIN |
| O.Ljubljana-Domzale | 1 | @1,67 | WIN | |
| @3,00 | WIN | |||
| 20.02.2024 | Cambridge Utd-Bolton | 2 DNB | @1,66 | WIN |
| Cliftonville-Linfield | 1 | @2,30 | LOSE | |
| @3,81 | LOSE | |||
| 19.02.2024 | Vejle-Aarhus | X 1st half | @1,91 | WIN |
| Ath Bilbao-Girona | 1 | @1,83 | WIN | |
| @3,49 | WIN | |||
| 18.02.2024 | Eindhoven-Groningen | 2 | @1,75 | WIN |
| Ankaragucu-Galatasary | 2 | @1,75 | WIN | |
| @3,06 | WIN | |||
| 17.02.2024 | Bolton-Charlton | 1 | @1,80 | WIN |
| BW Linz-Sakzburg | 2 | @1,50 | WIN | |
| @2,70 | WIN | |||
| 16.02.2024 | Ried-Floridsdorfer AC | 1 | @1,73 | LOSE |
| Thun-Aarau | 1 | @1,65 | WIN | |
| @2,85 | LOSE | |||
| 15.02.2024 | AC Milan-Rennes | 1 | @1,62 | WIN |
| Molde-Legia | 1 | @2,05 | WIN | |
| @3,32 | WIN | |||
| 14.02.2024 | Achnas-Omonia | 2 | @1,77 | LOSE |
| PSG-Real Sociedad | 1 | @1,80 | WIN | |
| @3,18 | LOSE | |||
| 13.02.2024 | Exeter-Derby | 2 | @2,00 | WIN |
| Porstmouth-Cambridge | 1 | @1,45 | WIN | |
| @2,90 | WIN | |||
| 12.02.2024 | Trabzonspor-Hatayspor | 1 | @1,60 | WIN |
| Crystal Palace-Chelsea | 2 | @1,73 | WIN | |
| @2,76 | WIN | |||
| 11.02.2024 | Groningen-Oss | 1 1st half | @1,57 | WIN |
| West Ham-Arsenal | 2 1st half | @2,10 | WIN | |
| @3,29 | WIN | |||
| 10.02.2024 | Leeds-Rotherham | 1 1st half | @1,53 | WIN |
| Tottenham-Brighton | 1 | @1,73 | WIN | |
| @2,64 | WIN | |||
| 09.02.2024 | Dijon-Chateauroux | 1 | @1,85 | LOSE |
| Hamburger-Hannover | 1 | @1,73 | LOSE | |
| @3,20 | LOSE | |||
| 05.02.2024 | Roma-Cagliari | 1 | @1,50 | WIN |
| Bastia-AC Ajaccio | 1 DNB | @1,68 | WIN | |
| @2,52 | WIN | |||
| 04.02.2024 | Utrecht-FC Volendam | 1 1st half | @ 1,73 | WIN |
| AZ Alkmaar-Feyenoord | 2 | @1,60 | WIN | |
| @2,76 | WIN | |||
| 03.02.2024 | Twente-Waalwijk | 1 1st half | @1,67 | WIN |
| West Brom-Birmingham | 1 | @1,65 | WIN | |
| @2,75 | WIN | |||
| 02.02.2024 | Venlo-Jong PSV | 1 | @1,65 | WIN |
| Sturm Graz-A.Vienna | 1 | @1,83 | WIN | |
| @3,01 | WIN | |||
| 31.01.2024 | Braga-Chaves | 1 1st half | @1,80 | WIN |
| Zurich-Lausanne | 1 | @1,85 | LOSE | |
| @3,33 | LOSE | |||
| 30.01.2024 | Leicester-Swansea | 1 1st half | @1,80 | WIN |
| Crystal Palace-Sheffield Utd | 1 | @1,62 | WIN | |
| @2,91 | WIN | |||
| 29.01.2024 | Bordeaux-Angers | 1 DNB | @1,50 | WIN |
| Salernitana-Roma | 2 | @1,70 | WIN | |
| @2,55 | WIN | |||
| 28.01.2024 | Fiorentina-Inter | 2 | @1,80 | WIN |
| Union Berlin-Darmstadt | 1 | @1,70 | WIN | |
| @3,06 | WIN | |||
| 27.01.2024 | AC Milan-Bologna | 1 | @1,70 | LOSE |
| Leicester-Birmingham | 1 | @1,80 | WIN | |
| @3,06 | LOSE | |||
| 26.01.2024 | Wil-Sion | 2 | @1,85 | WIN |
| Zwolle-Vitesse | 1 DNB | @1,57 | WIN | |
| @2,90 | WIN | |||
| 24.01.2024 | Leuven-Antwerp | 2 | @1,80 | WIN |
| Gorica-Rijeka | 2 | @1,70 | WIN | |
| @3,06 | WIN | |||
| 23.01.2024 | Besiktas-Adana Demirspor | 1 | @1,55 | LOSE |
| Winterthur | 2 | @2,15 | LOSE | |
| @3,33 | LOSE | |||
| 22.01.2024 | Napoli-Inter | 2 | @1,62 | WIN |
| Roda-Eindhoven | 1 | @1,57 | WIN | |
| @2,54 | WIN | |||
| 21.01.2024 | Girona-Sevilla | 1 | @1,80 | WIN |
| Aris-Olympiacos | 2 DNB | @1,53 | WIN | |
| @2,75 | WIN | |||
| 20.01.2024 | Nijmegen-Twente | 2 | @1,91 | WIN |
| St.Liege-Kortrijk | 1 | @1,62 | LOSE | |
| @3,09 | LOSE | |||
| 19.01.2024 | Senegal-Cameroon | 1 | @1,75 | WIN |
| Karlsruher SC-VfL Osnabruck | 1 | @1,57 | WIN | |
| @2,74 | WIN | |||
| 18.01.2024 | Napoli-Fiorentina | 1 DNB | @1,83 | WIN |
| Famalicao-Braga | 2 | @1,91 | WIN | |
| @3,49 | WIN | |||
| 17.01.2024 | Blackpool-Nottingham | 2 | @1,91 | LOSE |
| Antalyaspor-Pendikspor | 1 | @1,73 | WIN | |
| @3,30 | LOSE | |||
| 16.01.2024 | Gent-Brugge KV | 2 DNB | @1,62 | WIN |
| Juventus-Sassuolo | 1 1st half | @1,95 | WIN | |
| @3,15 | WIN | |||
| 15.01.2024 | Senegal-Gambia | 1 1st half | @1,83 | WIN |
| Vitoria Guimaraes - Arouca | 1 | @1,95 | WIN | |
| @3,56 | WIN | |||
| 14.01.2024 | Cremonese-Cosenza | 1 | @1,53 | WIN |
| Brest-Montpellier | 1 | @1,80 | WIN | |
| @2,75 | WIN | |||
| 13.01.2024 | Leipzig-Eintracht | 1 1st half | @1,80 | LOSE |
| Newcastle-Man City | 2 | @1,70 | WIN | |
| @3,06 | LOSE | |||
| 12.01.2024 | Eibar-Racing Santander | 1 | @1,80 | WIN |
| Den Haag-De Graafschap | 1 | @1,91 | WIN | |
| @3,41 | WIN | |||
| 07.01.2024 | Istanbulspor AS-Fenerbahce | 2 1st half | @1,53 | WIN |
| Eibar-Ath Bilbao | 2 | @1,75 | WIN | |
| @2,67 | WIN | |||
| 06.01.2024 | Fleetwood-Derby | 2 | @1,67 | WIN |
| Braga-Vitoria Guimaraes | 1 | @1,60 | LOSE | |
| @2,67 | LOSE | |||
| 03.01.2024 | AS Roma-Cremonese | 1 | @1,36 | WIN |
| Celta Vigo - Betis | 1 | @2,15 | WIN | |
| @2,92 | WIN | |||
| 02.01.2024 | Dunfermline-Raith | 2 DNB | @1,53 | WIN |
| Livingston-Hearts | 2 | @1,91 | WIN | |
| @2,92 | WIN | |||
| 30.12.2023 | Celtic-Rangers | 1 DNB | @1,50 | WIN |
| Aston Villa-Burnley | 1 1st half | @1,83 | WIN | |
| @2,74 | WIN | |||
| 29.12.2023 | Exeter-Portsmouth | 2 | @1,75 | LOSE |
| Fiorentina-Torino | 1 DNB | @1,50 | WIN | |
| @2,62 | LOSE | |||
| 27.12.2023 | Chelsea-Crystal Palace | 1 | @1,75 | WIN |
| Everton-Man City | 2 | @1,65 | WIN | |
| @2,88 | WIN | |||
| 26.12.2023 | Kortrijk-Gent | 2 1st half | @1,73 | WIN |
| Leuven-Eupen | 1 | @1,80 | WIN | |
| @3,11 | WIN | |||
| 23.12.2023 | Inter-Lecce | 1 1st half | @1,80 | WIN |
| Hearts-St.Mirren | 1 | @1,83 | WIN | |
| @3,29 | WIN | |||
| 22.12.2023 | Maastricht-Oss | 1 | @1,65 | WIN |
| Swansea-Preston | 1 DNB | @1,44 | WIN | |
| @2,37 | WIN | |||
| 21.12.2023 | Alaves-Real Madrid | 2 | @1,60 | WIN |
| CFR Cluj-U.Cluj | 1 | @1,85 | WIN | |
| @2,96 | WIN | |||
| 20.12.2023 | Montpellier-Marseille | 2 | @1,95 | LOSE |
| Eintracht-M`gladbach | 1 | @1,70 | WIN | |
| @3,31 | LOSE | |||
| 19.12.2023 | Willem II-Groningen | 2 DNB | @1,73 | WIN |
| RW Essen-Hallsescher | 1 | @1,85 | WIN | |
| @3,20 | WIN | |||
| 17.12.2023 | St.Pauli-Wehen | 1 1st half | @1,67 | LOSE |
| Luzern-Basel | 1 | @1,67 | LOSE | |
| @2,78 | LOSE | |||
| 16.12.2023 | Rijeka-Rudes | 1 1st half | @1,57 | WIN |
| Celta Vigo-Granada CF | 1 | @1,67 | WIN | |
| @2,62 | WIN | |||
| 15.12.2023 | Nijmegen-Sittard | 1 | @1,91 | WIN |
| Paderborn-Hansa | 1 | @1,57 | WIN | |
| @2,99 | WIN | |||
| 14.12.2023 | FK Zorya-Breidablik | 1 | @1,91 | WIN |
| Olympiakos-TSC | 1 1st half | @1,73 | WIN | |
| @3,30 | WIN | |||
| 13.12.2023 | Dortmund-PSG | 2 | @1,80 | LOSE |
| Atl.Madrid-Lazio | 1 | @1,62 | WIN | |
| @2,91 | LOSE | |||
| 12.12.2023 | FC Copenhagen-Galatasaray | 1 DNB | @1,80 | WIN |
| Lens-Sevilla | 1 | @1,83 | WIN | |
| @3,29 | WIN | |||
| 11.12.2023 | Vojvodina-Napredak | 1 1st half | @1,83 | WIN |
| Jong Ajax-Jong Utrecht | 1 | @1,73 | WIN | |
| @3,16 | WIN | |||
| 10.12.2023 | Eupen-Genk | 2 1st half | @1,83 | WIN |
| KV Mechelen-Club Brugge | 2 | @1,50 | LOSE | |
| @2,74 | LOSE | |||
| 09.12.2023 | Villarreal-Real Sociedad | 2 DNB | @1,57 | WIN |
| Inter-Udinese | 1 1st half | @1,67 | WIN | |
| @2,62 | WIN | |||
| 08.12.2023 | Galatasaray-Adana Demirspor | 1 1st half | @1,67 | WIN |
| Juventus-Napoli | 1 DNB | @1,60 | WIN | |
| @2,67 | WIN | |||
| 06.12.2023 | St.Truiden-Gent | 2 | @1,85 | WIN |
| Celtic-Hibernian | 1 1st half | @1,62 | WIN | |
| @2,99 | WIN | |||
| 04.12.2023 | Slaven Belupo-D.Zagreb | 2 1st half | @1,95 | WIN |
| De Graafschap - Dordrecht | 1 | @1,62 | LOSE | |
| @3,15 | LOSE | |||
| 03.12.2023 | Bodo/Glimt-Sarpsborg 08 | 1 | @1,45 | WIN |
| Odd-Aalesund | 1 | @1,50 | WIN | |
| @2,17 | WIN | |||
| 02.12.2023 | Etar-Cherno More | 2 | @1,40 | WIN |
| Swansea-Huddersfield | 2 DNB | @1,40 | DRAW | |
| @1,40 | WIN | |||
| 01.12.2023 | St.Polten-Sturm Graz(am) | 1 1st half | @1,50 | WIN |
| Schalke-VfL Osnabruck | 1 | @1,53 | WIN | |
| @2,29 | WIN | |||
| 30.11.2023 | Sparta Prague-Betis | 1 DNB | @1,73 | WIN |
| Fiorentina-Genk | 1 | @1,50 | WIN | |
| @2,59 | WIN | |||
| 29.11.2023 | Real M-Napoli | 1 | @1,70 | WIN |
| Real Sociedad-Salzburg | 1 | @1,55 | LOSE | |
| @2,63 | LOSE | |||
| 28.11.2023 | Barcelona-FC Porto | 1 | @1,40 | WIN |
| MIddlesbrough-Preston | 1 | @1,67 | WIN | |
| @2,33 | WIN | |||
| 27.11.2023 | Basaksehir-Pendikspor | 1 DNB | @1,50 | WIN |
| AEK Larnaca-AEL Limassol | 1 | @1,40 | WIN | |
| @2,10 | WIN | |||
| 26.11.2023 | Tromso-Haugesund | 1 | @1,62 | WIN |
| As Roma-Udinese | 1 | @1,65 | WIN | |
| @2,67 | WIN | |||
| 25.11.2023 | Hearts FC-St.Johnstone | 1 | @1,50 | WIN |
| LASK-Tirol | 1 1st half | @1,80 | WIN | |
| @2,70 | WIN | |||
| 24.11.2023 | Jong Ajax-Oss | 1 | @1,80 | WIN |
| PSG-Monaco | 1 | @1,45 | WIN | |
| @2,61 | WIN | |||
| 19.11.2023 | Maastricht-NAC Breda | 2 | @1,95 | WIN |
| Sweden-Estonia | 1 1st half | @1,62 | WIN | |
| @3,15 | WIN | |||
| 18.11.2023 | Latvia-Croatia | 2 1st half | @1,53 | WIN |
| Netherlands-Ireland | 1 1st half | @1,83 | WIN | |
| @2,79 | WIN | |||
| 17.11.2023 | Italy-North Macedonia | 1 1st half | @1,44 | WIN |
| Moldova-Albania | 2 | @1,95 | LOSE | |
| @2,80 | LOSE | |||
| 16.11.2023 | Bulgaria-Hungary | 2 | @1,70 | LOSE |
| Philippines-Vietnam | 2 | @1,62 | WIN | |
| @2,75 | LOSE | |||
| 12.11.2023 | Molde-Lillestrom | 1 | @1,62 | WIN |
| Servette-Basel | 1 | @1,60 | WIN | |
| @2,59 | WIN | |||
| 11.11.2023 | Leeds-Plymouth | 1 1st half | @1,62 | WIN |
| Oster-Sundsvall | 1 1st half | @1,57 | WIN | |
| @2,54 | WIN | |||
| 10.11.2023 | Schalke-Elversberg | 1 | @1,95 | LOSE |
| Sittard-Hercales | 1 | @1,70 | WIN | |
| @3,31 | LOSE | |||
| 09.11.2023 | HJK-Eintracht | 2 1st half | @1,73 | WIN |
| Servette-Sheriff | 1 | @1,60 | WIN | |
| @2,76 | WIN | |||
| 07.11.2023 | Lazio-Feyenoord | 1 DNB | @1,83 | WIN |
| SHerewsbury-Bolton | 2 DNB | @1,40 | WIN | |
| @2,56 | WIN | |||
| 06.11.2023 | Norrkoping-Varberg | 1 | @1,45 | WIN |
| Frosinone-Empoli | 1 DNB | @1,57 | WIN | |
| @2,27 | WIN | |||
| 05.11.2023 | Slavia Prague-Plzen | 1 | @1,57 | LOSE |
| Lausanne Ouchy-St.Gallen | 2 | @1,83 | WIN | |
| @2,87 | LOSE | |||
| 04.11.2023 | Tirol-Salzburg | 2 1st half | @1,67 | WIN |
| St. Polten-Dornbirn | 1 1st half | @1,78 | WIN | |
| @2,97 | WIN | |||
| 03.11.2023 | PSG-Montpellier | 1 1st half | @1,67 | WIN |
| Galatasaray-Kasimpasa | 1 1st half | @1,53 | WIN | |
| @2,55 | WIN | |||
| 30.10.2023 | OFI-Olympiacos | 2 | @1,70 | WIN |
| CFR Cluj-Farul Constanta | 1 | @1,73 | WIN | |
| @2,94 | WIN | |||
| 29.10.2023 | Mlada Boleslav-Sparta Prague | 2 | @1,70 | LOSE |
| Norrkoping-Malmo FF | 2 | @1,45 | WIN | |
| @2,46 | LOSE | |||
| 28.10.2023 | QPR-Leicester | 2 | @1,45 | WIN |
| Stuttgart-Hoffenheim | 1 | @1,65 | LOSE | |
| @2,39 | LOSE | |||
| 27.10.2023 | St.Patricks-Shamrock Rovers | 2 | @1,67 | WIN |
| Hobro-Koge | 1 | @1,65 | WIN | |
| @2,75 | WIN | |||
| 26.10.2023 | TSC-Freiburg | 2 | @1,50 | WIN |
| Brighton-Ajax | 1 1st half | @1,62 | WIN | |
| @2,43 | WIN | |||
| 25.10.2023 | PSG-Milan | 1 | @1,67 | WIN |
| RB Leipzig-Crvena Zvezda | 1 1st half | @1,57 | WIN | |
| @2,62 | WIN | |||
| 24.10.2023 | Leicester-Sunderland | 1 | @1,54 | WIN |
| Orebro-Sundsvall | 1 | @1,70 | LOSE | |
| @2,61 | LOSE | |||
| 23.10.2023 | Trabzonspor-Alanyaspor | 1 | @1,67 | WIN |
| Sepsi-FC Botosani | 1 | @1,50 | WIN | |
| @2,50 | WIN | |||
| 22.10.2023 | Luzern-Yverdon | 1 | @1,65 | WIN |
| Teplice-Ostrava | 2 | @1,91 | WIN | |
| @3,15 | WIN | |||
| 21.10.2023 | Darmstadt-RB Leipzig | 2 | @1,44 | WIN |
| Torino-Inter | 2 | @1,70 | WIN | |
| @2,44 | WIN | |||
| 20.10.2023 | Derry City-Shelbourne | 1 | @1,60 | LOSE |
| Dordrecht - Jong Ajax | 1 | @1,65 | WIN | |
| @2,64 | LOSE | |||
| 17.10.2023 | Kazakhstan U21-Spain U21 | 2 1st half | @1,53 | WIN |
| Coratia U21 - Belarus U21 | 1 1st half | @1,45 | WIN | |
| @2,21 | WIN | |||
| 16.10.2023 | Nigeria-Mozambique | 1 1st half | @1,91 | WIN |
| China-Uzbekistan | 2 DNB | @1,62 | WIN | |
| @3,09 | WIN | |||
| 15.10.2023 | Romania - Andorra | 1 1st half | @1,44 | WIN |
| Leganes - Amorebieta | 1 | @1,60 | WIN | |
| @2,30 | WIN | |||
| 14.10.2023 | Regensburg - Lubeck | 1 | @1,60 | WIN |
| Slovenia - Finland | 1 | @1,95 | WIN | |
| @3,12 | WIN | |||
| 13.10.2023 | Romania U21-Armenia U21 | 1 1st half | @1,67 | WIN |
| Iceland-Luxembourg | 1 | @1,75 | LOSE | |
| @2,92 | LOSE | |||
| 12.10.2023 | Faroe Islands-Poland | 2 1st half | @1,91 | WIN |
| Egypt - Zambia | 1 | @1,70 | WIN | |
| @3,24 | WIN | |||
| 08.10.2023 | Besiktas-Istanbulspor | 1 1st half | @1,62 | WIN |
| Varbergs-Djurgarden | 2 | @1,50 | WIN | |
| @2,43 | WIN | |||
| 07.10.2023 | Ipswich-Preston | 1 | @1,55 | WIN |
| Burnley-Chelsea | 2 | @1,67 | WIN | |
| @2,58 | WIN | |||
| 06.10.2023 | FC Emmen-Telster | 1 | @1,44 | WIN |
| Sion-Wil | 1 | @1,65 | WIN | |
| @2,37 | WIN | |||
| 05.10.2023 | AS Roma-Servette | 1 1st half | @1,73 | WIN |
| Fiorentina-Ferencvaros | 1 | @1,57 | LOSE | |
| @2,71 | LOSE | |||
| 04.10.2023 | Atl. Madrid-Feyenoord | 1 | @1,62 | WIN |
| RB Leipzig-Man Utd | 2 | @1,65 | WIN | |
| @2,67 | WIN | |||
| 03.10.2023 | West Brom-Sheffield Wed | 1 | @1,60 | WIN |
| Inter-Benfica | 1 | @1,55 | WIN | |
| @2,48 | WIN | |||
| 02.10.2023 | Elfsborg-Varberg | 1 1st half | @1,57 | WIN |
| Brage-Skovde AIK | 1 | @1,67 | WIN | |
| @2,62 | WIN | |||
| 01.10.2023 | Hacken-AIK | 1 | @1,85 | WIN |
| Nice-Brest | 1 | @1,75 | LOSE | |
| @3,23 | LOSE | |||
| 30.09.2023 | Girona-Real Madrid | 2 | @1,85 | WIN |
| Bournemouth-Arsenal | 2 | @1,53 | WIN | |
| @2,83 | WIN | |||
