Date | Match | Tip | Odd | Result |
---|---|---|---|---|
06.10.2024 | Fiorentina - Milan | Over 2.5 goals | 1.72 | WIN |
Sundsvall - Degerfors | Over 2.5 goals | 1.93 | WIN | |
Combo | 3.32 | WIN | ||
05.10.2024 | Real M - Villarreal | Over 1.5 HT | 1.93 | LOSS |
Lille - Toulouse | Over 2.5 goals | 1.88 | WIN | |
Combo | 3.63 | LOSS | ||
04.10.2024 | Hobro - Roskilde | Over 2.5 goals | 1.70 | WIN |
Patro Eisden - Deinze | Over 2.5 goals | 1.95 | WIN | |
Combo | 3.32 | WIN | ||
03.10.2024 | Besiktas - Eintracht | Over 2.5 goals | 1.66 | WIN |
LASK Linz - Djurgardens | Over 2.5 goals | 2.00 | WIN | |
Combo | 3.32 | WIN | ||
02.10.2024 | Basaksehir - Rapid Wien | Over 2.5 goals | 1.95 | WIN |
Girona - Feyenoord | Over 2.5 goals | 1.66 | WIN | |
Combo | 3.24 | WIN | ||
01.10.2024 | Norwich - Leeds | Over 2.5 goals | 1.83 | LOSS |
St. Polten - Admira Wacker | Over 2.5 goals | 1.85 | LOSS | |
Combo | 3.39 | LOSS | ||
30.09.2024 | Santander - Cartagena | Over 2.5 goals | 1.88 | WIN |
Inter Turku - Lahti | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.20 | WIN | ||
29.09.2024 | AZ Alkmaar - Utrecht | Over 2.5 goals | 1.66 | WIN |
Toulouse - Lyon | Over 2.5 goals | 1.84 | WIN | |
Combo | 3.05 | WIN | ||
28.09.2024 | BW Linz - Sturm Graz | Over 2.5 goals | 1.80 | WIN |
Bayern M - Bayer L | Over 1.5 HT | 1.98 | WIN | |
Combo | 3.56 | WIN | ||
27.09.2024 | Wexford - UCD | Over 2.5 goals | 2.07 | LOSS |
Charleroi - Brugge | Over 2.5 goals | 1.75 | LOSS | |
Combo | 3.62 | LOSS | ||
26.09.2024 | Espanyol - Villarreal | Over 2.5 goals | 1.84 | WIN |
Braga - Maccabi Tel Aviv | Over 2.5 goals | 1.66 | WIN | |
Combo | 3.05 | WIN | ||
25.09.2024 | Anderlecht - Ferencvaros | Over 2.5 goals | 2.00 | WIN |
Sogndal - Bryne | Over 2.5 goals | 1.83 | WIN | |
Combo | 3.66 | WIN | ||
22.09.2024 | Sittard - PSV | Over 1.5 HT | 1.95 | WIN |
Almere City - Twente | Over 2.5 goals | 1.66 | WIN | |
Combo | 3.24 | WIN | ||
21.09.2024 | Machida - Sapporo | Over 2.5 goals | 1.72 | LOSS |
Changchun YaTai - Shanghai Port | Over 1.5 HT | 1.80 | WIN | |
Combo | 3.10 | LOSS | ||
20.09.2024 | Schaffhausen - Xamax | Over 2.5 goals | 1.70 | WIN |
Cork City - Finn Harps | Over 2.5 goals | 1.90 | WIN | |
Combo | 3.23 | WIN | ||
19.09.2024 | Crvena Zvezda - Benfica | Over 2.5 goals | 1.72 | WIN |
Lahti - Mariehamn | Over 2.5 goals | 2.05 | WIN | |
Combo | 3.53 | WIN | ||
18.09.2024 | Tokushima - Shimizu S Pulse | Over 2.5 goals | 1.95 | WIN |
Ostersunds - Sundsvall | Over 2.5 goals | 1.72 | WIN | |
Combo | 3.35 | WIN | ||
15.09.2024 | Dundee Utd - Rangers | Over 2.5 goals | 1.66 | LOSS |
Braga - Guimaraes | Over 2.5 goals | 2.05 | LOSS | |
Combo | 3.40 | LOSS | ||
14.09.2024 | Crystal Palace - Leicester | Over 2.5 goals | 1.72 | WIN |
Francs Borains - Lommel SK | Over 2.5 goals | 1.90 | WIN | |
Combo | 3.27 | WIN | ||
13.09.2024 | Zhejiang - Shanghai Shenhua | Over 1.5 HT | 2.00 | WIN |
Shamrock - Sligo | Over 2.5 goals | 1.75 | WIN | |
Combo | 3.50 | WIN | ||
07.09.2024 | Georgia - Czech | Over 2.5 goals | 2.05 | WIN |
Ehime - Yokohama FC | Over 2.5 goals | 1.66 | WIN | |
Combo | 3.40 | WIN | ||
06.09.2024 | Cobh Ramblers - Wexford | Over 2.5 goals | 1.70 | WIN |
Treaty Utd - Kerry FC | Over 2.5 goals | 1.80 | LOSS | |
Combo | 3.06 | LOSS | ||
05.09.2024 | Azerbaijan - Sweden | Over 2.5 goals | 1.90 | WIN |
Dundalk - St.Patricks | Over 2.5 goals | 2.05 | WIN | |
Combo | 3.90 | WIN | ||
01.09.2024 | Tromso - Viking | Over 2.5 goals | 1.75 | WIN |
Mariehamn - AC Oulu | Over 2.5 goals | 2.10 | WIN | |
Combo | 3.68 | WIN | ||
31.08.2024 | Willem II - Sparta | Over 2.5 goals | 1.90 | WIN |
Ulsan HD - Pohang | Over 2.5 goals | 1.88 | WIN | |
Combo | 3.57 | WIN | ||
30.08.2024 | Dusseldorf - Hannover | Over 2.5 goals | 1.80 | LOSS |
Waalwijk - Az Alkmaar | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.06 | LOSS | ||
29.08.2024 | APOEL - RFS | Over 2.5 goals | 1.88 | WIN |
Paphos - CFR Cluj | Over 2.5 goals | 1.83 | WIN | |
Combo | 3.44 | WIN | ||
25.08.2024 | Napoli - Bologna | Over 2.5 goals | 2.03 | WIN |
KuPS - Mariehamn | Over 2.5 goals | 1.75 | WIN | |
Combo | 3.55 | WIN | ||
24.08.2024 | Sturm Graz - Altach | Over 2.5 goals | 1.75 | WIN |
Bodo/Glimt - Sarpsborg | Over 1.5 HT | 1.95 | WIN | |
Combo | 3.41 | WIN | ||
23.08.2024 | Sevilla - Villarreal | Over 2.5 goals | 1.85 | WIN |
Cobh Ramblers - Cork City | Over 2.5 goals | 1.95 | LOSS | |
Combo | 3.61 | LOSS | ||
22.08.2024 | Ludogorets - Petrocub | Over 2.5 goals | 1.70 | WIN |
Lens - Panathinaikos | Over 2.5 goals | 2.10 | WIN | |
Combo | 3.57 | WIN | ||
18.08.2024 | Sunderland - Sheffield Wed | Over 2.5 goals | 1.93 | WIN |
Fredrikstad - Brann | Over 2.5 goals | 1.90 | WIN | |
Combo | 3.67 | WIN | ||
17.08.2024 | Beerschot - Genk | Over 2.5 goals | 1.66 | WIN |
Hradec Kralove - Dukla Prague | Over 2.5 goals | 1.88 | LOSS | |
Combo | 3.12 | LOSS | ||
16.08.2024 | Den Bosch - Jong Az | Over 2.5 goals | 1.70 | WIN |
Celta - Alaves | Over 2.5 goals | 2.20 | WIN | |
Combo | 3.74 | WIN | ||
15.08.2024 | Servette - Braga | Over 2.5 goals | 1.80 | WIN |
Slask Wroclaw - St.Gallen | Over 2.5 goals | 1.80 | WIN | |
Combo | 3.24 | WIN | ||
13.08.2024 | Ludogorets - Qarabag | Over 2.5 goals | 1.85 | WIN |
Paide - Hacken | Over 1.5 HT | 1.95 | WIN | |
Combo | 3.61 | WIN | ||
11.08.2024 | Cheonan City - Jeonnam | Over 2.5 goals | 1.80 | LOSS |
Osijek - D Zagreb | Over 2.5 goals | 1.93 | WIN | |
Combo | 3.47 | LOSS | ||
10.08.2024 | Norrkoping - Vasteras | Over 2.5 goals | 1.66 | WIN |
Stabaek - Ranheim | Over 1.5 HT | 1.98 | WIN | |
Combo | 3.29 | WIN | ||
09.08.2024 | Lafnitz - Liefering | Over 1.5 HT | 2.04 | WIN |
Shenzhen - Chengdu | Over 2.5 goals | 1.72 | WIN | |
Combo | 3.51 | WIN | ||
08.08.2024 | Silkeborg - Gent | Over 2.5 goals | 1.70 | WIN |
O.Ljubljana - Sheriff | Over 2.5 goals | 2.10 | WIN | |
Combo | 3.57 | WIN | ||
04.08.2024 | Cercle Brugge - Kortrijk | Over 2.5 goals | 1.66 | WIN |
BW Linz - A.Vienna | Over 2.5 goals | 2.05 | LOSS | |
Combo | 3.40 | LOSS | ||
03.08.2024 | Vegalta Sendai - Shimizu S Pulse | Over 2.5 goals | 2.00 | WIN |
Lugano - Servette | Over 2.5 goals | 1.66 | WIN | |
Combo | 3.32 | WIN | ||
02.08.2024 | Inter Turku - Mariehamn | Over 2.5 goals | 1.72 | WIN |
Orebro - Ostersunds | Over 2.5 goals | 1.83 | WIN | |
Combo | 3.15 | WIN | ||
01.08.2024 | Elfsborg - Sheriff | Over 2.5 goals | 1.70 | WIN |
Botev - Panathinaikos | Over 2.5 goals | 1.80 | WIN | |
Combo | 3.06 | WIN | ||
28.07.2024 | Sandefjord - Haugesund | Over 2.5 goals | 1.72 | WIN |
Vikingur - Kopavogur | Over 1.5 HT | 1.80 | WIN | |
Combo | 3.10 | WIN | ||
27.07.2024 | Utsiktens - Sandvikens | Over 2.5 goals | 1.72 | WIN |
Beerschot - Leuven | Over 2.5 goals | 1.83 | LOSS | |
Combo | 3.15 | LOSS | ||
26.07.2024 | Koge - Odense | Over 1.5 HT | 2.03 | WIN |
Etoile Carouge - Xamax | Over 2.5 goals | 1.75 | WIN | |
Combo | 3.55 | WIN | ||
25.07.2024 | St.Patricks - Vaduz | Over 2.5 goals | 1.95 | WIN |
Zurich - Shelbourne | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.32 | WIN | ||
24.07.2024 | Ludogorets - Din Minsk | Over 2.5 goals | 1.70 | LOSS |
Struga - Pyunik Yerevan | Over 2.5 goals | 2.10 | WIN | |
Combo | 3.57 | LOSS | ||
23.07.2024 | Lugano - Fenerbahce | Over 2.5 goals | 1.72 | WIN |
Panevezys - Jagiellonia | Over 2.5 goals | 1.75 | WIN | |
Combo | 3.01 | WIN | ||
21.07.2024 | Sandvikens - Utsiktens | Over 2.5 goals | 1.75 | WIN |
Ostersunds - Degerfors | Over 2.5 goals | 1.78 | WIN | |
Combo | 3.12 | WIN | ||
20.07.2024 | Gangwon - Jeju Utd | Over 2.5 goals | 1.83 | WIN |
Gefle - Trelleborgs | Over 2.5 goals | 1.66 | WIN | |
Combo | 3.04 | WIN | ||
18.07.2024 | Sarajevo - Aktobe | Over 2.5 goals | 2.08 | WIN |
Linfield - Stjarnan | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.54 | WIN | ||
14.07.2024 | Suwon FC - Daegu | Over 2.5 goals | 1.98 | WIN |
Kyoto Sanga - Urawa | Over 2.5 goals | 1.85 | LOSS | |
Combo | 3.66 | LOSS | ||
13.07.2024 | Tromso - KFUM Oslo | Over 2.5 goals | 1.90 | WIN |
Jeju Utd - Pohang | Over 2.5 goals | 1.93 | WIN | |
Combo | 3.67 | WIN | ||
12.07.2024 | Flamengo RJ - Fortaleza | Over 2.5 goals | 1.99 | WIN |
Cricuima - Fluminense | Under 2.5 goals | 1.66 | WIN | |
Combo | 3.30 | WIN | ||
07.07.2024 | Haugesund - Sarpsborg | Over 2.5 goals | 1.66 | WIN |
Ansan Greeners - Jeonnam | Over 2.5 goals | 2.03 | WIN | |
Combo | 3.37 | WIN | ||
06.07.2024 | KaPa - TPS | Over 2.5 goals | 1.66 | LOSS |
Daegu - Pohang | Over 2.5 goals | 2.08 | WIN | |
Combo | 3.45 | LOSS | ||
04.07.2024 | UCD - Athlone | Over 2.5 goals | 1.95 | WIN |
Klaksvik - B36 Torshavn | Over 2.5 goals | 1.66 | WIN | |
Combo | 3.24 | WIN | ||
01.07.2024 | Portugal - Slovenia | Over 2.5 goals | 1.94 | LOSS |
France - Belgium | Under 2.5 goals | 1.66 | WIN | |
Combo | 3.22 | LOSS | ||
30.06.2024 | Vissel Kobe - Kashima Antlers | Over 2.5 goals | 2.15 | WIN |
Chiba - Kagoshima | Over 2.5 goals | 1.72 | WIN | |
Combo | 3.70 | WIN | ||
29.06.2024 | Wuhan Three Towns - Nantong Zhiyun | Over 2.5 goals | 1.70 | WIN |
Kumamoto - Ehime | Over 2.5 goals | 1.88 | WIN | |
Combo | 3.20 | WIN | ||
28.06.2024 | Cobh Ramblers - UCD | Over 2.5 goals | 1.85 | WIN |
Inter Turku - VPS | Over 2.5 goals | 1.80 | WIN | |
Combo | 3.33 | WIN | ||
26.06.2024 | V Varen Nagasaki - Iwaki | Over 2.5 goals | 1.90 | WIN |
Kyoto - Kashiwa Reysol | Over 2.5 goals | 1.98 | WIN | |
Combo | 3.76 | WIN | ||
23.06.2024 | Switzerland - Germany | Over 2.5 goals | 1.80 | LOSS |
Skovde AIK - Sandvikens | Under 2.5 goals | 1.98 | WIN | |
Combo | 3.56 | LOSS | ||
22.06.2024 | Vestri - Valur | Over 1.5 HT | 2.00 | WIN |
Sagan Tosu - Kyoto | Over 2.5 goals | 1.85 | WIN | |
Combo | 3.70 | WIN | ||
19.06.2024 | Croatia - Albania | Over 2.5 goals | 2.04 | WIN |
TPS - PK 35 | Over 2.5 goals | 1.72 | WIN | |
Combo | 3.51 | WIN | ||
16.06.2024 | Ulsan HD - Seoul | Over 2.5 goals | 1.83 | WIN |
Poland - Netherlands | Over 2.5 goals | 2.04 | WIN | |
Combo | 3.73 | WIN | ||
15.06.2024 | Italy - Albania | Over 2.5 goals | 2.10 | WIN |
Gangwon - Suwon FC | Over 2.5 goals | 1.75 | WIN | |
Combo | 3.68 | WIN | ||
13.06.2024 | Dundalk - Sligo | Under 2.5 goals | 1.75 | WIN |
Bohemians - Derry City | Over 2.5 goals | 2.08 | WIN | |
Combo | 3.64 | WIN | ||
12.06.2024 | Gnistan - HJK | Over 2.5 goals | 1.83 | WIN |
Mikkeli - TPS | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.11 | WIN | ||
09.06.2024 | Montenegro - Georgia | Over 2.5 goals | 2.15 | WIN |
Italy - Bosnia & Herzegovina | Under 2.5 goals | 1.95 | WIN | |
Combo | 4.19 | WIN | ||
09.06.2024 | Italy - Bosnia & Herzegovina | Over 2.5 goals | 1.80 | LOSS |
Montenegro - Georgia | Over 2.5 goals | 2.15 | WIN | |
Combo | 3.87 | LOSS | ||
08.06.2024 | Denmark - Norway | Over 2.5 goals | 2.03 | WIN |
KuPS - AC Oulu | Over 2.5 goals | 1.72 | WIN | |
Combo | 3.49 | WIN | ||
07.06.2024 | UCD - Kerry FC | Over 2.5 goals | 1.90 | WIN |
HJK - SJK | Over 2.5 goals | 1.85 | WIN | |
Combo | 3.52 | WIN | ||
04.06.2024 | Italy - Turkey | Over 2.5 goals | 1.72 | LOSS |
Austria - Serbia | Over 2.5 goals | 1.98 | WIN | |
Combo | 3.41 | LOSS | ||
03.06.2024 | Cork City - UCD | Over 2.5 goals | 2.05 | LOSS |
Kerry FC - Treaty Utd | Over 2.5 goals | 1.95 | WIN | |
Combo | 4.00 | LOSS | ||
02.06.2024 | Ekenas - VPS | Over 2.5 goals | 1.72 | WIN |
Orebro - Oddevold | Over 2.5 goals | 2.05 | WIN | |
Combo | 3.53 | WIN | ||
01.06.2024 | Halmstad - GAIS | Over 2.5 goals | 1.90 | WIN |
Kongsvinger - Bryne | Over 2.5 goals | 1.66 | WIN | |
Combo | 3.15 | WIN | ||
31.05.2024 | Mlada Boleslav - Hradec Kralove | Over 2.5 goals | 1.93 | WIN |
Inter Turku - Haka | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.28 | WIN | ||
28.05.2024 | Gimcheon - Seoul | Over 2.5 goals | 1.93 | LOSS |
Wehen - Regensburg | Over 2.5 goals | 1.88 | WIN | |
Combo | 3.63 | LOSS | ||
27.05.2024 | Dusseldorf - Bochum | Over 2.5 goals | 1.75 | WIN |
Trelleborgs - Sundsvall | Over 2.5 goals | 1.75 | WIN | |
Combo | 3.06 | WIN | ||
26.05.2024 | Leeds - Southampton | Under 2.5 goals | 1.85 | LOSS |
Celta - Valencia | Over 2.5 goals | 1.90 | WIN | |
Combo | 3.52 | LOSS | ||
25.05.2024 | Lok Zagreb - Hajduk | Over 2.5 goals | 1.70 | WIN |
Mjallby - Djurgarden | Over 2.5 goals | 2.05 | WIN | |
Combo | 3.49 | WIN | ||
24.05.2024 | Haka - AC Oulu | Over 2.5 goals | 1.80 | WIN |
Wexford - Bray | Over 2.5 goals | 1.85 | WIN | |
Combo | 3.33 | WIN | ||
23.05.2024 | Bochum - Dusseldorf | Over 2.5 goals | 1.80 | WIN |
Utrecht - Sparta | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.06 | WIN | ||
22.05.2024 | Ludogorets - Lok Plovdiv | Over 1.5 HT | 1.95 | WIN |
Plzen - Slavia Prague | Over 2.5 goals | 1.90 | WIN | |
Combo | 3.71 | WIN | ||
20.05.2024 | Tromso - Rosenborg | Over 2.5 goals | 1.85 | WIN |
Admira Wacker - First Vienna | Over 2.5 goals | 1.80 | WIN | |
Combo | 3.33 | WIN | ||
19.05.2024 | Atl Madrid - Osasuna | Over 2.5 goals | 1.72 | WIN |
GAIS - Elfsborg | Over 2.5 goals | 1.75 | WIN | |
Combo | 3.01 | WIN | ||
18.05.2024 | Union Berlin - Freiburg | Over 2.5 goals | 1.95 | WIN |
Dundee FC - Kilmarnock | Over 2.5 goals | 1.83 | LOSS | |
Combo | 3.57 | LOSS | ||
17.05.2024 | AC Oulu - Mariehamn | Over 2.5 goals | 2.03 | LOSS |
Wexford - Kerry FC | Over 2.5 goals | 1.80 | LOSS | |
Combo | 3.65 | LOSS | ||
16.05.2024 | Brommapojkarna - Djurgarden | Over 2.5 goals | 1.80 | WIN |
Rosenborg - KFUM Oslo | Over 2.5 goals | 1.72 | WIN | |
Combo | 3.10 | WIN | ||
15.05.2024 | Elfsborg - AIK | Over 2.5 goals | 1.98 | WIN |
Urawa - Kyoto | Over 2.5 goals | 1.80 | WIN | |
Combo | 3.56 | WIN | ||
14.05.2024 | Orebro - Degerfors | Over 2.5 goals | 1.90 | WIN |
Grasshoppers - Yverdon | Over 2.5 goals | 1.70 | LOSS | |
Combo | 3.23 | LOSS | ||
13.05.2024 | Brugge - St.Gilloise | Over 2.5 goals | 1.80 | WIN |
Longford - Treaty Utd | Over 2.5 goals | 1.95 | WIN | |
Combo | 3.51 | WIN | ||
12.05.2024 | Winterthur - Zurich | Over 2.5 goals | 1.90 | WIN |
Brondby - Copenhagen | Over 2.5 goals | 1.90 | WIN | |
Combo | 3.61 | WIN | ||
11.05.2024 | Thun - Schaffhausen | Over 2.5 goals | 1.66 | WIN |
FC Tokyo - Kashiwa Reysol | Over 2.5 goals | 2.20 | WIN | |
Combo | 3.65 | WIN | ||
10.05.2024 | Kerry FC - UCD | Over 2.5 goals | 2.05 | WIN |
B93 - Koge | Over 2.5 goals | 1.75 | WIN | |
Combo | 3.59 | WIN | ||
Pages: 1 2