| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 05.11.2025 | Preston - Swansea | Preston AH -0.5 | 2.15 | WIN |
| 04.11.2025 | Oxford Utd - Stoke City | Over 2.5 goals | 2.20 | WIN |
| 03.11.2025 | Valladolid - Granada | 1 | 1.86 | WIN |
| 02.11.2025 | Dusseldorf - Kaiserslautern | Kaiserslautern AH 0.0 | 2.00 | DRAW |
| 01.11.2025 | Orgryte - Kalmar | 2 DNB | 1.80 | WIN |
| 31.10.2025 | Horsens - Koge | 1 1st Half | 1.91 | WIN |
| 29.10.2025 | Hibernian - Rangers | Rangers AH -0.5 | 2.25 | WIN |
| 27.10.2025 | Samsunspor - Rizespor | Goal/Goal-Yes | 1.83 | WIN |
| 26.10.2025 | HJK - Inter Turku | 2 DNB | 1.90 | DRAW |
| 25.10.2025 | Altach - Hartberg | X2 DC | 1.80 | WIN |
| 24.10.2025 | Charleroi - Anderlecht | 2 | 2.35 | LOSS |
| 23.10.2025 | Malmo - D.Zagreb | 1 DNB | 2.15 | DRAW |
| 22.10.2025 | Eintracht - Liverpool | 1X DC | 2.30 | LOSS |
| 21.10.2025 | PSV - Napoli | 1 DNB | 2.25 | WIN |
| 20.10.2025 | West Ham - Brentford | 2 DNB | 1.98 | WIN |
| 19.10.2025 | Freiburg - Eintracht | Eintracht AH 0.0 | 1.98 | DRAW |
| 18.10.2025 | Nijmegen - Twente | 2 DNB | 2.03 | DRAW |
| 17.10.2025 | St.Patricks - Shamrock | Over 2.5 goals | 2.20 | LOSS |
| 14.10.2025 | Qatar - UAE | 1 | 2.40 | WIN |
| 13.10.2025 | Cork City - Shelbourne | Goal/Goal-Yes | 2.00 | WIN |
| 12.10.2025 | Ghana - Comoros | Goal/Goal-yes | 2.63 | LOSS |
| 11.10.2025 | Serbia - Albania | Goal/Goal-Yes | 2.10 | LOSS |
| 10.10.2025 | Kosovo - Slovenia | 1 | 2.30 | LOSS |
| 09.10.2025 | Botswana - Uganda | 2 | 2.35 | WIN |
| 05.10.2025 | Altach - Sturm Graz | 2 | 2.20 | WIN |
| 04.10.2025 | Sandefjord - Bryne | Sandefjord AH -1.0 | 2.20 | DRAW |
| 03.10.2025 | Omonia Aradippou - Apoel | 2 1st Half | 1.97 | WIN |
| 02.10.2025 | Sturm Graz - Rangers | Sturm Graz AH -0.5 | 2.25 | WIN |
| 01.10.2025 | Pardubice - Ostrava | Ostrava AH -0.5 | 1.80 | WIN |
| 30.09.2025 | Atalanta - Brugge | Atalanta AH -0.5 | 1.85 | WIN |
| 29.09.2025 | Hodd - Lyn | 2 | 2.00 | WIN |
| 28.09.2025 | Milan - Napoli | 1 | 2.35 | WIN |
| 27.09.2025 | Crystal Palace - Liverpool | 2 | 1.90 | WIN |
| 26.09.2025 | Benfica - Gil Vicente | Over 1.5 HT | 2.50 | WIN |
| 25.09.2025 | Young Boys - Panathinaikos | Over 2.5 goals | 1.80 | WIN |
| 24.09.2025 | RWDM - Kortrijk | Kortrijk AH -0.5 | 2.25 | WIN |
| 23.09.2025 | Genk U23 - Beerschot | Beerschot AH -1.0 | 2.03 | WIN |
| 22.09.2025 | Arda - Cherno more | 2 | 3.00 | WIN |
| 21.09.2025 | Torino - Atalanta | Goal/Goal-Yes | 1.95 | LOSS |
| 20.09.2025 | GAIS - Elfsborg | 1 | 1.86 | WIN |
| 19.09.2025 | Bray - Finn Harps | 1 | 1.88 | WIN |
| 18.09.2025 | Arda - CSKA | 1X DC | 2.05 | WIN |
| 17.09.2025 | Karagümrük - Basaksehir | Basaksehir AH -0.5 | 1.86 | WIN |
| 16.09.2025 | Juventus - Dortmund | X2 DC | 1.80 | WIN |
| 15.09.2025 | IA Akranes - Afturelding | IA Akranes AH -0.5 | 2.25 | WIN |
| 14.09.2025 | Hradec Kralove - Sparta Prague | Sparta Prague AH -1.0 | 2.10 | LOSS |
| 13.09.2025 | BW Linz - Grazer | Over 2.5 goals | 2.00 | LOSS |
| 12.09.2025 | Kapfenberg - Hertha Wels | 1 | 1.95 | WIN |
| 09.09.2025 | Armenia - Ireland | 1X DC | 2.00 | WIN |
| 08.09.2025 | Greece - Denmark | 2 DNB | 2.00 | WIN |
| 07.09.2025 | Luxembourg - Slovakia | Over 2.5 goals | 2.30 | LOSS |
| 06.09.2025 | Busan - Suwon Bluewings | Busan AH 0.0 | 1.90 | WIN |
| 05.09.2025 | Kerry FC - Cobh Ramblers | Goal/Goal-Yes | 1.83 | WIN |
| 04.09.2025 | Luxembourg - N. Ireland | N. Ireland AH -0.5 | 2.15 | WIN |
| 31.08.2025 | Genclerbirligi - Fenerbahce | Over 3.5 goals | 2.50 | WIN |
| 30.08.2025 | RFC Liege - Patro Eisden | Patro Eisden AH -0.5 | 2.05 | WIN |
| 29.08.2025 | Hertha Wels - Austria Wien II | Austria Wien II AH -0.5 | 3.00 | WIN |
| 28.08.2025 | Dynamo Kyiv - Maccabi Tel Aviv | 1 | 2.10 | WIN |
| 25.08.2025 | Aarau - Lausanne Ouchy | Aarau AH -0.5 | 2.20 | WIN |
| 24.08.2025 | V-Varen Nagasaki - Renofa Yamaguchi | V-Varen Nagasaki AH -1.0 | 2.10 | DRAW |
| 23.08.2025 | RWDM - Beveren | Over 2.5 goals | 2.03 | LOSS |
| 22.08.2025 | Drogheda Utd - St. Patricks | St. Patricks AH -0.5 | 2.15 | WIN |
| 21.08.2025 | Brann - AEK Larnaca | Over 2.5 goals | 2.03 | WIN |
| 17.08.2025 | Man Utd - Arsenal | Arsenal AH -0.5 | 1.95 | WIN |
| 16.08.2025 | Urawa - Nagoya Grampus | 1 | 2.15 | WIN |
| 15.08.2025 | Telstar - Zwolle | Zwolle AH 0.0 | 1.80 | WIN |
| 14.08.2025 | Drita - FCSB | Over 2.5 goals | 1.95 | WIN |
| 12.08.2025 | Ferencvaros - Ludogorets | Over 2.5 goals | 2.08 | WIN |
| 11.08.2025 | Hafnarfjordur - IA Akranes | 1 1st Half | 1.90 | LOSS |
| 10.08.2025 | Pohang - Gwangju | 1 | 2.20 | WIN |
| 09.08.2025 | Westerlo - Mechelen | 2 DNB | 1.93 | WIN |
| 08.08.2025 | Dobrudzha - CSKA 1948 | Goal/Goal-Yes | 1.83 | WIN |
| 07.08.2025 | Ballkani - Shamrock | Ballkani AH -0.5 | 2.35 | WIN |
| 06.08.2025 | Skeid - Mjondalen | Over 2.5 goals | 1.85 | WIN |
| 03.08.2025 | Rapid Vienna - BW Linz | 1 1st Half | 1.95 | WIN |
| 02.08.2025 | Paderborn - Holstein Kiel | 1 | 2.15 | WIN |
| 01.08.2025 | UCD - Dundalk | Goal/Goal-Yes | 1.83 | LOSS |
| 31.07.2025 | Gyori - Pyunik | Gyori AH -0.5 | 1.90 | WIN |
| 30.07.2025 | Hodd - Egersunds | 1 | 2.20 | WIN |
| 28.07.2025 | Helsingborg - Varbergs | 2 | 2.00 | WIN |
| 27.07.2025 | Leuven - Charleroi | Leuven AH 0.0 | 2.03 | DRAW |
| 26.07.2025 | Cheonan City - Gyeongnam | Over 2.5 goals | 1.88 | WIN |
| 25.07.2025 | Koge - Aarhus Fremad | 1 DNB | 1.95 | WIN |
| 24.07.2025 | Sheriff - Utrecht | Utrecht AH -0.5 | 1.80 | WIN |
| 23.07.2025 | TNS - Differdange | X2 DC | 1.83 | WIN |
| 22.07.2025 | Anyang - Daegu | Anyang AH -0.5 | 1.95 | WIN |
| 20.07.2025 | Halmstads - Hacken | 2 | 2.05 | LOSS |
| 19.07.2025 | Teplice - Zlin | Goal/Goal-Yes | 1.80 | WIN |
| 18.07.2025 | CSKA 1948 - Arda | CSKA 1948 AH -0.5 | 2.10 | WIN |
| 17.07.2025 | Rabotnicki - Zhodino | Zhodino AH -0.5 | 1.90 | WIN |
| 13.07.2025 | JaPS - PK-35 | PK-35 AH -0.5 | 2.20 | WIN |
| 12.07.2025 | Montedio Yamagata - Chiba | Chiba AH 0.0 | 1.83 | WIN |
| 11.07.2025 | UCD - Finn Harps | Over 2.5 goals | 2.07 | WIN |
| 10.07.2025 | Sabah Baku - Celje | Over 2.5 goals | 1.90 | WIN |
| 09.07.2025 | PSG - Real M | PSG AH -0.5 | 2.25 | WIN |
| 08.07.2025 | Iberia 1999 - Malmo | Over 2.5 goals | 2.05 | WIN |
| 06.07.2025 | Seongnam - Cheonan City | Seongnam AH -0.5 | 1.91 | LOSS |
| 05.07.2025 | Sapporo - Yamaguchi | Sapporo AH -0.5 | 2.10 | WIN |
| 04.07.2025 | Fluminense - Al Hilal | Over 2.5 goals | 2.03 | WIN |
| 02.07.2025 | VPS - Haka | Haka AH 0.0 | 2.50 | WIN |
| 30.06.2025 | Mjallby - Malmo | Under 2.5 goals | 1.93 | WIN |
| 29.06.2025 | Suwon Bluewings - Busan | Over 2.5 goals | 1.83 | WIN |
| 28.06.2025 | Rosenborg - Viking | 2 DNB | 1.98 | DRAW |
| 27.06.2025 | Athlone - Bray | 2 | 2.15 | WIN |
| 25.06.2025 | Enkopings - Vasalunds | Vasalunds AH -0.5 | 2.38 | WIN |
| 23.06.2025 | Longford - Athlone | Longford AH -0.5 | 2.62 | WIN |
| 22.06.2025 | KFUM Oslo - Stromsgodset | 2 DNB | 2.20 | LOSS |
| 21.06.2025 | Egersunds - Kongsvinger | 1X DC | 1.91 | WIN |
| 20.06.2025 | Waterford - Bohemians | Goal/Goal-Yes | 1.80 | WIN |
| 18.06.2025 | Lyn - Raufoss | Lyn AH -0.5 | 2.20 | WIN |
| 17.06.2025 | Daegu - Pohang | 1X DC | 1.80 | WIN |
| 15.06.2025 | Verdy - Kashiwa Reysol | Kashiwa Reysol AH -0.5 | 2.45 | WIN |
| 14.06.2025 | Jeju Utd - Daegu | Over 2.5 goals | 1.80 | WIN |
| 13.06.2025 | Orebro - Sandvikens | Under 2.5 goals | 2.15 | WIN |
| 10.06.2025 | Jordan - Iraq | 1 | 2.15 | LOSS |
| 07.06.2025 | Malta - Lithuania | 2 DNB | 1.83 | DRAW |
| 06.06.2025 | Czech - Montenegro | 1 1st Half | 1.91 | WIN |
| 05.06.2025 | Spain - France | 1 | 2.40 | WIN |
| 01.06.2025 | R. Oviedo - Cadiz | 1 1st Half | 2.40 | WIN |
| 31.05.2025 | PSG - Inter | 1 | 2.20 | WIN |
| 30.05.2025 | UCD - Athlone | 1 | 1.83 | WIN |
| 29.05.2025 | Reims - Metz | Goal/Goal-Yes | 1.83 | WIN |
| 28.05.2025 | Betis - Chelsea | Chelsea AH -0.5 | 1.80 | WIN |
| 27.05.2025 | Sandvikens - Sundsvall | Over 2.5 goals | 1.83 | LOSS |
| 26.05.2025 | Ludogorets - Arda | 1X DC | 1.83 | WIN |
| 25.05.2025 | Brugge - Antwerp | Over 1.5 HT | 1.98 | WIN |
| 24.05.2025 | Slavia Prague - Ostrava | 1 | 1.85 | WIN |
| 23.05.2025 | Athlone - Cobh Ramblers | Cobh Ramblers AH -0.5 | 2.00 | WIN |
| 22.05.2025 | Sundsvall - Brage | Brage AH 0.0 | 1.95 | WIN |
| 19.05.2025 | Mjallby - Brommapojkarna | Mjallby AH -1.0 | 2.08 | DRAW |
| 18.05.2025 | Greuther Furth - Hamburger | Greuther Furth AH -0.5 | 2.80 | WIN |
| 17.05.2025 | Ostersunds - Sandvikens | Over 2.5 goals | 1.80 | WIN |
| 16.05.2025 | Drogheda - Derry City | 1 | 3.20 | LOSS |
| 15.05.2025 | Young Boys - Luzern | Young Boys AH -0.5 | 1.80 | WIN |
| 14.05.2025 | Hacken - AIK | 2 DNB | 1.93 | DRAW |
| 13.05.2025 | Cherno more - Ludogorets | Cherno more AH 0.0 | 1.91 | WIN |
| 12.05.2025 | Sheffield United - Bristol City | 1 | 1.85 | WIN |
| 11.05.2025 | Viborg - Aalborg | 1 | 1.80 | WIN |
| 10.05.2025 | Celta - Sevilla | Goal/Goal-Yes | 1.91 | WIN |
| 09.05.2025 | Venlo - Den Haag | 2 | 2.10 | WIN |
| 05.05.2025 | Galway - Bohemians | Galway AH 0.0 | 1.80 | LOSS |
| 04.05.2025 | Hartberg - Altach | Hartberg AH -0.5 | 2.50 | WIN |
| 03.05.2025 | Valerenga - Brann | 2 | 2.25 | WIN |
| 02.05.2025 | Cork City - Shamrock | 1X DC | 2.25 | WIN |
| 28.04.2025 | Jong AZ - Den Bosch | Den Bosch AH 0.0 | 2.00 | DRAW |
| 27.04.2025 | AIK - Elfsborg | AIK AH -0.5 | 2.15 | WIN |
| 26.04.2025 | Oddevold - Sundsvall | Over 2.5 goals | 2.30 | WIN |
| 25.04.2025 | Kashima Antlers - Nagoya Grampus | Kashima Antlers AH -0.5 | 2.10 | WIN |
| 24.04.2025 | Roda - Den Haag | Roda AH 0.0 | 2.25 | DRAW |
| 23.04.2025 | KuPS - Mariehamn | 1 1st Half | 1.80 | WIN |
| 22.04.2025 | Esbjerg - Fredericia | 1 DNB | 2.25 | LOSS |
| 21.04.2025 | Burnley - Sheffield United | Goal/Goal-Yes | 2.20 | WIN |
| 20.04.2025 | Basaksehir - Gaziantep | Goal/Goal-Yes | 1.80 | WIN |
| 19.04.2025 | Orgryte - Orebro | 1 | 2.05 | WIN |
| 18.04.2025 | Cherno more - Beroe | Goal/Goal-Yes | 2.25 | WIN |
| 17.04.2025 | Randers - Aarhus | Goal/Goal-Yes | 1.91 | WIN |
| 14.04.2025 | Jong AZ - Volendam | Volendam AH -0.5 | 1.80 | WIN |
| 13.04.2025 | GAIS - Degerfors | GAIS AH -0.5 | 1.95 | WIN |
| 12.04.2025 | Tirol - A. Klagenfurt | Tirol AH -0.5 | 2.15 | WIN |
| 11.04.2025 | Shelbourne - Bohemians | 1 | 2.15 | WIN |
| 10.04.2025 | Legia - Chelsea | 1X DC | 2.38 | LOSS |
| 09.04.2025 | Swansea - Plymouth | Over 2.5 goals | 2.10 | WIN |
| 08.04.2025 | Stuttgart II - Viktoria Koln | Over 2.5 goals | 1.85 | WIN |
| 07.04.2025 | Bologna - Napoli | 1 DNB | 2.04 | DRAW |
| 06.04.2025 | Kristiansund - Bryne | Kristiansund AH -0.5 | 1.95 | WIN |
| 05.04.2025 | Haka - Gnistan | Haka AH -0.5 | 3.20 | WIN |
| 04.04.2025 | Emmen - Cambuur | 1 DNB | 2.10 | WIN |
| 02.04.2025 | Feyenoord - Groningen | 1 1st Half | 1.91 | WIN |
| 01.04.2025 | Nottingham - Man Utd | Over 2.5 goals | 2.02 | LOSS |
| 31.03.2025 | Euypspor - Basaksehir | Goal/Goal-Yes | 1.83 | WIN |
| 30.03.2025 | Kortrijk - Cercle Brugge | Cercle Brugge AH 0.0 | 1.83 | DRAW |
| 29.03.2025 | Paderborn - Koln | 2 DNB | 2.20 | WIN |
| 28.03.2025 | Lok Sofia - Spartak V | Goal/Goal-Yes | 1.83 | WIN |
| 23.03.2025 | Portugal - Denmark | Goal/Goal-Yes | 1.91 | WIN |
| 22.03.2025 | Northampton - Blackpool | 2 | 2.30 | WIN |
| 21.03.2025 | Finn Harps - Bray | 1 DNB | 2.00 | WIN |
| 20.03.2025 | Armenia - Georgia | 2 | 2.05 | WIN |
| 16.03.2025 | Bologna - Lazio | 2 DNB | 2.20 | LOSS |
| 15.03.2025 | Werder - M'Gladbach | M'Gladbach AH 0.0 | 2.00 | WIN |
| 14.03.2025 | Club NXT - Jong Genk | Club NXT AH -0.5 | 1.85 | WIN |
| 13.03.2025 | Rangers - Fenerbahce | 2 DNB | 1.83 | WIN |
| 12.03.2025 | Hansa - Aue | Over 2.5 goals | 1.85 | WIN |
| 11.03.2025 | Cottbus - Hannover II | 1 1st Half | 1.92 | WIN |
| 09.03.2025 | Man Utd - Arsenal | Goal/Goal-Yes | 2.00 | WIN |
| 08.03.2025 | Valencia - Valladolid | 1 1st Half | 1.92 | WIN |
| 07.03.2025 | Roda - Jong PSV | Over 1.5 HT | 2.05 | WIN |
| 06.03.2025 | Copenhagen - Chelsea | Chelsea AH -1.0 | 2.15 | DRAW |
| 04.03.2025 | Preston - Swansea | Goal/Goal-Yes | 1.87 | LOSS |
| 03.03.2025 | Slavia - Botev | 1 | 2.55 | WIN |
| 02.03.2025 | BW Linz - Tirol | Over 2.5 goals | 2.20 | WIN |
| 01.03.2025 | Hartberg - Wolfsberger | Wolfsberger AH -0.5 | 2.50 | WIN |
| 28.02.2025 | Cork City - Bohemians | 1 | 2.88 | WIN |
| 26.02.2025 | Kashima Antlers - Albirex Niigata | 1 | 2.05 | WIN |
| 25.02.2025 | Voitsberg - Bregenz | 1 | 2.05 | WIN |
| 24.02.2025 | Viborg - Silkeborg | 1 | 2.15 | LOSS |
| 23.02.2025 | Watford - Luton | 1 | 2.35 | WIN |
| 22.02.2025 | Valencia - Atl Madrid | Atl Madrid AH -0.5 | 1.91 | WIN |
| 21.02.2025 | Braga - Nacional | 1 1st Half | 2.00 | WIN |
| 20.02.2025 | Roma - Porto | Over 1.5 HT | 3.25 | WIN |
| 16.02.2025 | Valladolid - Sevilla | 2 | 1.95 | WIN |
| 15.02.2025 | Adelaide Utd - Newcastle Jets | Over 1.5 HT | 2.00 | WIN |
| 14.02.2025 | G.A. Eagles - Sparta | 1 | 1.91 | WIN |
| 13.02.2025 | Omonia - Paphos | Goal/Goal-Yes | 1.80 | WIN |
| 12.02.2025 | West Bromwich - Blackburn | X2 DC | 1.91 | WIN |
| 11.02.2025 | Sporting - Dortmund | 2 | 3.10 | WIN |
| 10.02.2025 | Beroe - Krumovgrad | X 1st Half | 1.95 | WIN |
| 09.02.2025 | Lecce - Bologna | Bologna AH -0.5 | 1.90 | LOSS |
| 08.02.2025 | West Bromwich - Sheffield Wed | Goal/Goal-Yes | 1.83 | WIN |
| 07.02.2025 | Lommel SK - NXT U23 | 2 | 3.10 | WIN |
| 03.02.2025 | Levante - Racing De Ferrol | X2 DC | 2.50 | WIN |
| 02.02.2025 | Lok Zagreb - Hajduk | Hajduk AH -0.5 | 1.80 | LOSS |
| 01.02.2025 | Heerenveen - Sittard | Over 2.5 goals | 1.88 | WIN |
| 31.01.2025 | Blackburn - Preston | Goal/Goal-Yes | 1.91 | WIN |
| 30.01.2025 | Slavia Prague - Malmo | X2 DC | 2.20 | WIN |
| 29.01.2025 | Lille - Feyenoord | Lille AH -0.5 | 2.00 | WIN |
| 26.01.2025 | St. Gallen - Lausanne | St. Gallen AH 0.0 | 1.93 | WIN |
| 25.01.2025 | Hearts - Kilmarnock | Over 2.5 goals | 2.05 | WIN |
| 24.01.2025 | Laval - Troyes | Laval AH -0.5 | 2.50 | WIN |
| 23.01.2025 | Man Utd - Rangers | X 1st Half | 2.50 | WIN |
| 22.01.2025 | PSG - Man City | PSG AH -0.5 | 2.35 | WIN |
| 21.01.2025 | Millwall - Cardiff | 2 DNB | 2.60 | DRAW |
| 20.01.2025 | Como - Udinese | 1 | 2.15 | WIN |
| 19.01.2025 | Konyaspor - Kasimpasa | X | 3.30 | WIN |
| 18.01.2025 | Derby - Watford | Derby AH -0.5 | 2.90 | LOSS |
| 17.01.2025 | Lille - Nice | Lille AH -0.5 | 1.90 | WIN |
| 15.01.2025 | Wellington Phoenix - Sydney FC | 1X DC | 1.91 | WIN |
| 14.01.2025 | Atalanta - Juventus | 2 DNB | 2.50 | DRAW |
| 13.01.2025 | Real Soc - Villarreal | 1 | 1.95 | WIN |
| 12.01.2025 | Trabzonspor - Antalyaspor | Trabzonspor AH -1.0 | 2.07 | WIN |
| 11.01.2025 | Charleroi - St. Gilloise | St. Gilloise AH -0.5 | 2.15 | WIN |
| 10.01.2025 | Hamilton - Patrick | 2 | 2.05 | WIN |
| 05.01.2025 | Volos - AEK | 2 1st Half | 1.80 | WIN |
| 04.01.2025 | Tottenham - Newcastle | Tottenham AH -0.5 | 2.88 | LOSS |
| 03.01.2025 | Alanyaspor - Konyaspor | 1 | 1.92 | WIN |
| 02.01.2025 | St Johnstone - Hibernian | 1X DC | 1.80 | WIN |
| 01.01.2025 | Leeds - Blackburn | Goal/Goal-Yes | 2.20 | WIN |
| 30.12.2024 | Portadown - Glentoran | Glentoran AH -0.5 | 1.90 | WIN |
| 29.12.2024 | Charlton - Wycombe | Goal/Goal-Yes | 1.80 | WIN |
| 28.12.2024 | Central Coast Mariners - Auckland FC | 2 | 2.38 | WIN |
| 27.12.2024 | Adelaide Utd - WS Wanderers | Over 1.5 HT | 2.03 | WIN |
| 26.12.2024 | Nottingham - Tottenham | 1 | 2.30 | WIN |
| 23.12.2024 | Basaksehir - Kasimpasa | Basaksehir AH -0.5 | 2.05 | LOSS |
| 22.12.2024 | Regensburg - Darmstadt | Regensburg AH 0.0 | 3.10 | WIN |
| 21.12.2024 | Werder - Union Berlin | Goal/Goal-Yes | 1.80 | WIN |
| 20.12.2024 | Club NXT - Waregem | Waregem AH -1.0 | 2.20 | WIN |
| 19.12.2024 | Huesca - Tenerife | Huesca AH -0.5 | 2.15 | WIN |
| 16.12.2024 | Lazio - Inter | Inter AH -0.5 | 2.05 | WIN |
| 15.12.2024 | Young Boys - Servette | Young Boys AH -0.5 | 2.20 | WIN |
| 14.12.2024 | Sevilla - Celta | Sevilla AH -0.5 | 2.20 | WIN |
| 13.12.2024 | Derby - Portsmouth | Derby AH -0.5 | 1.83 | WIN |
| 12.12.2024 | Ajax - Lazio | 2 | 3.00 | WIN |
| 11.12.2024 | Benfica - Bologna | Benfica AH -1.0 | 2.00 | LOSS |
| 10.12.2024 | D. Zagreb - Celtic | D. Zagreb AH 0.0 | 2.20 | DRAW |
| 08.12.2024 | Lokeren - RWDM | Over 2.5 goals | 1.98 | WIN |
| 07.12.2024 | G.A. Eagles - Nijmegen | 1 | 2.05 | WIN |
| 06.12.2024 | Volendam - Jong AZ | 1 1st Half | 1.80 | WIN |
| 04.12.2024 | Man City - Nottingham | 1 1st Half | 1.83 | WIN |
| 03.12.2024 | Leicester - West Ham | 1 | 3.00 | WIN |
| 02.12.2024 | Paphos - Omonia | X2 DC | 1.90 | WIN |
| 01.12.2024 | De Graafschap - Venlo | Over 1.5 HT | 2.00 | WIN |
| 30.11.2024 | Charleroi - Standard Liège | 1 | 1.95 | LOSS |
| 29.11.2024 | Lausanne Ouchy - Xamax | Xamax AH 0.0 | 2.50 | WIN |
| 28.11.2024 | Dyn Kyiv - Plzen | Over 2.5 goals | 2.20 | WIN |
| 27.11.2024 | Monaco - Benfica | Benfica AH 0.0 | 2.25 | WIN |
| 26.11.2024 | A. Lustenau - Stripfing | X2 DC | 2.20 | WIN |
| 25.11.2024 | Empoli - Udinese | Goal/Goal-Yes | 2.10 | WIN |
| 24.11.2024 | Fredericia - Kolding | 1 DNB | 2.03 | WIN |
| 23.11.2024 | Valencia - Betis | Over 2.5 goals | 2.50 | WIN |
| 22.11.2024 | B 93 - Hobro | 2 | 1.81 | WIN |
| 17.11.2024 | Finland - Greece | 1X DC | 1.80 | LOSS |
| 16.11.2024 | Ayr United - Queen's Park | Ayr United AH -0.5 | 1.95 | WIN |
| 15.11.2024 | Cyprus - Lithuania | Goal/Goal-Yes | 2.25 | WIN |
| 14.11.2024 | Kuwait - South Korea | Over 1.5 HT | 2.38 | WIN |
| 10.11.2024 | Malmo - Brommapojkarna | Over 1.5 HT | 2.03 | WIN |
| 09.11.2024 | Servette - Zurich | X2 DC | 1.80 | WIN |
| 08.11.2024 | Vaduz - Xamax | Vaduz AH -0.5 | 1.83 | WIN |
| 07.11.2024 | Jagiellonia - Molde | 2 DNB | 2.00 | LOSS |
| 06.11.2024 | Inter - Arsenal | Inter AH 0.0 | 1.83 | WIN |
| 05.11.2024 | QPR - Middlesbrough | Middlesbrough AH -0.5 | 1.91 | WIN |
| 04.11.2024 | Norrkoping - AIK | Norrkoping AH 0.0 | 2.50 | WIN |
| 03.11.2024 | Nantes - Marseille | Marseille AH -0.5 | 2.00 | WIN |
| 02.11.2024 | St. Liege - St. Truiden | 1 | 2.15 | WIN |
| 01.11.2024 | Sibenik - D. Zagreb | 2 1st Half | 1.80 | WIN |
| 28.10.2024 | Farul Constanta - Univ Craiova | Farul AH 0.0 | 2.15 | WIN |
| 27.10.2024 | Zurich - Servette | 2 DNB | 2.03 | WIN |
| 26.10.2024 | Dundee - St Johnstone | Goal/Goal-Yes | 1.80 | WIN |
| 25.10.2024 | Almere City - Nijmegen | 1 | 3.40 | WIN |
| 24.10.2024 | St. Gallen - Fiorentina | 1X DC | 2.25 | LOSS |
| 23.10.2024 | Barcelona - Bayern M | 1 DNB | 1.84 | WIN |
| 22.10.2024 | Sturm Graz - Sporting | 2 1st Half | 1.80 | WIN |
| 21.10.2024 | Valencia - Las Palmas | Goal/Goal-Yes | 2.20 | WIN |
| 20.10.2024 | A. Vienna - A. Klagenfurt | A. Vienna AH -1 | 2.08 | DRAW |
| 19.10.2024 | Mainz - RB Leipzig | 2 | 1.83 | WIN |
| 18.10.2024 | Schaffhausen - Aarau | Schaffhausen AH -0.5 | 2.40 | LOSS |
| 15.10.2024 | Belarus - Luxembourg | Goal/Goal-Yes | 2.25 | WIN |
| 14.10.2024 | Ukraine - Czech | Czech AH 0.0 | 1.91 | DRAW |
| 13.10.2024 | Armenia - North Macedonia | North Macedonia AH -0.5 | 3.00 | WIN |
| 12.10.2024 | Crawley Town - Shrewsbury | Over 2.5 goals | 1.98 | WIN |
| 11.10.2024 | Ukraine - Georgia | Ukraine AH -0.5 | 2.15 | WIN |
| 10.10.2024 | Finland - Ireland | Over 2 goals | 2.05 | WIN |
| 06.10.2024 | St. Gallen - Servette | Servette AH 0.0 | 2.05 | DRAW |
| 05.10.2024 | Brentford - Wolves | 1 | 2.00 | WIN |
| 04.10.2024 | Patro Eisden - Deinze | 1 | 2.00 | WIN |
| 03.10.2024 | Lazio - Nice | Lazio AH -0.5 | 1.80 | WIN |
| 02.10.2024 | Levanger - Stabaek | Stabaek AH 0.0 | 1.93 | WIN |
| 01.10.2024 | PSV - Sporting | 1 DNB | 1.90 | DRAW |
| 30.09.2024 | Shelbourne - St Patricks | 1 1st Half | 3.25 | LOSS |
| 29.09.2024 | Luzern - Basel | 1 DNB | 1.93 | WIN |
| 28.09.2024 | Samsunspor - Goztepe | Over 2.5 goals | 2.25 | WIN |
| 27.09.2024 | Sivasspor - Basaksehir | Goal/Goal-Yes | 1.83 | WIN |
| 26.09.2024 | Malmo - Rangers | 2 DNB | 2.10 | WIN |
| 25.09.2024 | Nice - Real Sociedad | Goal/Goal-Yes | 2.00 | WIN |
| 22.09.2024 | Sonderjyske - Vejle | 1 | 2.00 | WIN |
| 21.09.2024 | Beerschot - St. Truiden | St. Truiden AH 0.0 | 2.03 | WIN |
| 20.09.2024 | Hobro - Kolding | 2 | 2.30 | LOSS |
| 19.09.2024 | Elfsborg - Norrkoping | 1 1st Half | 1.91 | WIN |
| 18.09.2024 | Ajax - Sittard | 1 1st Half | 1.83 | WIN |
| 15.09.2024 | Girona - Barcelona | Barcelona AH -0.5 | 1.85 | WIN |
| 14.09.2024 | Marseille - Nice | Over 2.5 goals | 1.80 | LOSS |
| 13.09.2024 | Ulsan HD - Gangwon | Ulsan HD AH -0.5 | 2.05 | WIN |
| 07.09.2024 | Kagoshima Utd - Iwaki | Iwaki AH -0.5 | 2.20 | WIN |
| 06.09.2024 | Athlone - Finn Harps | Athlone AH -0.5 | 1.90 | LOSS |
| 05.09.2024 | Azerbaijan - Sweden | Sweden AH -1.0 | 1.97 | WIN |
| 01.09.2024 | Lierse K - Deinze | Deinze AH -0.5 | 1.98 | WIN |
| 31.08.2024 | Holstein Kiel - Wolfsburg | 2 | 2.15 | WIN |
| 30.08.2024 | Roskilde - Esbjerg | Esbjerg AH -0.5 | 1.80 | WIN |
