Date | Match | Tip | Odd | Result |
---|---|---|---|---|
15.01.2025 | Wellington Phoenix - Sydney FC | 1X DC | 1.91 | WIN |
14.01.2025 | Atalanta - Juventus | 2 DNB | 2.50 | DRAW |
13.01.2025 | Real Soc - Villarreal | 1 | 1.95 | WIN |
12.01.2025 | Trabzonspor - Antalyaspor | Trabzonspor AH -1.0 | 2.07 | WIN |
11.01.2025 | Charleroi - St. Gilloise | St. Gilloise AH -0.5 | 2.15 | WIN |
10.01.2025 | Hamilton - Patrick | 2 | 2.05 | WIN |
05.01.2025 | Volos - AEK | 2 1st Half | 1.80 | WIN |
04.01.2025 | Tottenham - Newcastle | Tottenham AH -0.5 | 2.88 | LOSS |
03.01.2025 | Alanyaspor - Konyaspor | 1 | 1.92 | WIN |
02.01.2025 | St Johnstone - Hibernian | 1X DC | 1.80 | WIN |
01.01.2025 | Leeds - Blackburn | Goal/Goal-Yes | 2.20 | WIN |
30.12.2024 | Portadown - Glentoran | Glentoran AH -0.5 | 1.90 | WIN |
29.12.2024 | Charlton - Wycombe | Goal/Goal-Yes | 1.80 | WIN |
28.12.2024 | Central Coast Mariners - Auckland FC | 2 | 2.38 | WIN |
27.12.2024 | Adelaide Utd - WS Wanderers | Over 1.5 HT | 2.03 | WIN |
26.12.2024 | Nottingham - Tottenham | 1 | 2.30 | WIN |
23.12.2024 | Basaksehir - Kasimpasa | Basaksehir AH -0.5 | 2.05 | LOSS |
22.12.2024 | Regensburg - Darmstadt | Regensburg AH 0.0 | 3.10 | WIN |
21.12.2024 | Werder - Union Berlin | Goal/Goal-Yes | 1.80 | WIN |
20.12.2024 | Club NXT - Waregem | Waregem AH -1.0 | 2.20 | WIN |
19.12.2024 | Huesca - Tenerife | Huesca AH -0.5 | 2.15 | WIN |
16.12.2024 | Lazio - Inter | Inter AH -0.5 | 2.05 | WIN |
15.12.2024 | Young Boys - Servette | Young Boys AH -0.5 | 2.20 | WIN |
14.12.2024 | Sevilla - Celta | Sevilla AH -0.5 | 2.20 | WIN |
13.12.2024 | Derby - Portsmouth | Derby AH -0.5 | 1.83 | WIN |
12.12.2024 | Ajax - Lazio | 2 | 3.00 | WIN |
11.12.2024 | Benfica - Bologna | Benfica AH -1.0 | 2.00 | LOSS |
10.12.2024 | D. Zagreb - Celtic | D. Zagreb AH 0.0 | 2.20 | DRAW |
08.12.2024 | Lokeren - RWDM | Over 2.5 goals | 1.98 | WIN |
07.12.2024 | G.A. Eagles - Nijmegen | 1 | 2.05 | WIN |
06.12.2024 | Volendam - Jong AZ | 1 1st Half | 1.80 | WIN |
04.12.2024 | Man City - Nottingham | 1 1st Half | 1.83 | WIN |
03.12.2024 | Leicester - West Ham | 1 | 3.00 | WIN |
02.12.2024 | Paphos - Omonia | X2 DC | 1.90 | WIN |
01.12.2024 | De Graafschap - Venlo | Over 1.5 HT | 2.00 | WIN |
30.11.2024 | Charleroi - Standard Liège | 1 | 1.95 | LOSS |
29.11.2024 | Lausanne Ouchy - Xamax | Xamax AH 0.0 | 2.50 | WIN |
28.11.2024 | Dyn Kyiv - Plzen | Over 2.5 goals | 2.20 | WIN |
27.11.2024 | Monaco - Benfica | Benfica AH 0.0 | 2.25 | WIN |
26.11.2024 | A. Lustenau - Stripfing | X2 DC | 2.20 | WIN |
25.11.2024 | Empoli - Udinese | Goal/Goal-Yes | 2.10 | WIN |
24.11.2024 | Fredericia - Kolding | 1 DNB | 2.03 | WIN |
23.11.2024 | Valencia - Betis | Over 2.5 goals | 2.50 | WIN |
22.11.2024 | B 93 - Hobro | 2 | 1.81 | WIN |
17.11.2024 | Finland - Greece | 1X DC | 1.80 | LOSS |
16.11.2024 | Ayr United - Queen's Park | Ayr United AH -0.5 | 1.95 | WIN |
15.11.2024 | Cyprus - Lithuania | Goal/Goal-Yes | 2.25 | WIN |
14.11.2024 | Kuwait - South Korea | Over 1.5 HT | 2.38 | WIN |
10.11.2024 | Malmo - Brommapojkarna | Over 1.5 HT | 2.03 | WIN |
09.11.2024 | Servette - Zurich | X2 DC | 1.80 | WIN |
08.11.2024 | Vaduz - Xamax | Vaduz AH -0.5 | 1.83 | WIN |
07.11.2024 | Jagiellonia - Molde | 2 DNB | 2.00 | LOSS |
06.11.2024 | Inter - Arsenal | Inter AH 0.0 | 1.83 | WIN |
05.11.2024 | QPR - Middlesbrough | Middlesbrough AH -0.5 | 1.91 | WIN |
04.11.2024 | Norrkoping - AIK | Norrkoping AH 0.0 | 2.50 | WIN |
03.11.2024 | Nantes - Marseille | Marseille AH -0.5 | 2.00 | WIN |
02.11.2024 | St. Liege - St. Truiden | 1 | 2.15 | WIN |
01.11.2024 | Sibenik - D. Zagreb | 2 1st Half | 1.80 | WIN |
28.10.2024 | Farul Constanta - Univ Craiova | Farul AH 0.0 | 2.15 | WIN |
27.10.2024 | Zurich - Servette | 2 DNB | 2.03 | WIN |
26.10.2024 | Dundee - St Johnstone | Goal/Goal-Yes | 1.80 | WIN |
25.10.2024 | Almere City - Nijmegen | 1 | 3.40 | WIN |
24.10.2024 | St. Gallen - Fiorentina | 1X DC | 2.25 | LOSS |
23.10.2024 | Barcelona - Bayern M | 1 DNB | 1.84 | WIN |
22.10.2024 | Sturm Graz - Sporting | 2 1st Half | 1.80 | WIN |
21.10.2024 | Valencia - Las Palmas | Goal/Goal-Yes | 2.20 | WIN |
20.10.2024 | A. Vienna - A. Klagenfurt | A. Vienna AH -1 | 2.08 | DRAW |
19.10.2024 | Mainz - RB Leipzig | 2 | 1.83 | WIN |
18.10.2024 | Schaffhausen - Aarau | Schaffhausen AH -0.5 | 2.40 | LOSS |
15.10.2024 | Belarus - Luxembourg | Goal/Goal-Yes | 2.25 | WIN |
14.10.2024 | Ukraine - Czech | Czech AH 0.0 | 1.91 | DRAW |
13.10.2024 | Armenia - North Macedonia | North Macedonia AH -0.5 | 3.00 | WIN |
12.10.2024 | Crawley Town - Shrewsbury | Over 2.5 goals | 1.98 | WIN |
11.10.2024 | Ukraine - Georgia | Ukraine AH -0.5 | 2.15 | WIN |
10.10.2024 | Finland - Ireland | Over 2 goals | 2.05 | WIN |
06.10.2024 | St. Gallen - Servette | Servette AH 0.0 | 2.05 | DRAW |
05.10.2024 | Brentford - Wolves | 1 | 2.00 | WIN |
04.10.2024 | Patro Eisden - Deinze | 1 | 2.00 | WIN |
03.10.2024 | Lazio - Nice | Lazio AH -0.5 | 1.80 | WIN |
02.10.2024 | Levanger - Stabaek | Stabaek AH 0.0 | 1.93 | WIN |
01.10.2024 | PSV - Sporting | 1 DNB | 1.90 | DRAW |
30.09.2024 | Shelbourne - St Patricks | 1 1st Half | 3.25 | LOSS |
29.09.2024 | Luzern - Basel | 1 DNB | 1.93 | WIN |
28.09.2024 | Samsunspor - Goztepe | Over 2.5 goals | 2.25 | WIN |
27.09.2024 | Sivasspor - Basaksehir | Goal/Goal-Yes | 1.83 | WIN |
26.09.2024 | Malmo - Rangers | 2 DNB | 2.10 | WIN |
25.09.2024 | Nice - Real Sociedad | Goal/Goal-Yes | 2.00 | WIN |
22.09.2024 | Sonderjyske - Vejle | 1 | 2.00 | WIN |
21.09.2024 | Beerschot - St. Truiden | St. Truiden AH 0.0 | 2.03 | WIN |
20.09.2024 | Hobro - Kolding | 2 | 2.30 | LOSS |
19.09.2024 | Elfsborg - Norrkoping | 1 1st Half | 1.91 | WIN |
18.09.2024 | Ajax - Sittard | 1 1st Half | 1.83 | WIN |
15.09.2024 | Girona - Barcelona | Barcelona AH -0.5 | 1.85 | WIN |
14.09.2024 | Marseille - Nice | Over 2.5 goals | 1.80 | LOSS |
13.09.2024 | Ulsan HD - Gangwon | Ulsan HD AH -0.5 | 2.05 | WIN |
07.09.2024 | Kagoshima Utd - Iwaki | Iwaki AH -0.5 | 2.20 | WIN |
06.09.2024 | Athlone - Finn Harps | Athlone AH -0.5 | 1.90 | LOSS |
05.09.2024 | Azerbaijan - Sweden | Sweden AH -1.0 | 1.97 | WIN |
01.09.2024 | Lierse K - Deinze | Deinze AH -0.5 | 1.98 | WIN |
31.08.2024 | Holstein Kiel - Wolfsburg | 2 | 2.15 | WIN |
30.08.2024 | Roskilde - Esbjerg | Esbjerg AH -0.5 | 1.80 | WIN |
29.08.2024 | Zrinjski - Guimaraes | Guimaraes AH -0.5 | 2.00 | WIN |
25.08.2024 | Charleroi - Kortrijk | 1 | 1.80 | WIN |
24.08.2024 | Aarau - Etoile Carouge | 1 | 2.45 | WIN |
23.08.2024 | Oss - Cambuur | Oss AH -0.5 | 3.10 | WIN |
22.08.2024 | Djurgardens - Maribor | Djurgardens AH -1 | 2.15 | DRAW |
18.08.2024 | Gangwon - Gwangju FC | 1 | 2.25 | WIN |
17.08.2024 | Az Alkmaar - Nijmegen | 1 1st Half | 2.00 | WIN |
16.08.2024 | Horsens - Kolding | Kolding AH 0.0 | 1.85 | WIN |
15.08.2024 | Elfsborg - Rijeka | Elfsborg AH -0.5 | 1.90 | WIN |
13.08.2024 | Twente - Salzburg | Twente AH 0.0 | 1.90 | DRAW |
11.08.2024 | Sturm Graz - Hartberg | 1 1st Half | 2.10 | WIN |
10.08.2024 | Norrkoping - Vasteras | 1 DNB | 1.82 | WIN |
09.08.2024 | Amstetten - Stripfing | Amstetten AH -0.5 | 2.20 | WIN |
08.08.2024 | St.Patricks - Sabah Baku | St.Patricks AH -0.5 | 2.88 | WIN |
04.08.2024 | Ham Kam - Viking | 2 | 2.20 | LOSS |
03.08.2024 | Zhejiang - Qingdao Hainiu | 1 1st Half | 1.80 | WIN |
02.08.2024 | Kolding - Fredericia | 1 | 1.83 | WIN |
01.08.2024 | Cherno More - H Beer Sheva | Goal/Goal-Yes | 1.91 | WIN |
28.07.2024 | Henan - Shandong | Henan AH 0.0 | 2.20 | WIN |
27.07.2024 | Fredericia - Vendsyssel | Fredericia AH 0.0 | 1.80 | WIN |
26.07.2024 | Hobro - Esbjerg | Esbjerg AH -0.5 | 2.80 | WIN |
25.07.2024 | Zalgiris - Paphos | Goal/Goal-Yes | 1.83 | WIN |
24.07.2024 | Cheongju - Asan | 2 DNB | 1.80 | WIN |
23.07.2024 | Bucheon FC - Suwon Bluewings | 2 | 2.00 | WIN |
21.07.2024 | Lausanne - Basel | 1 | 2.35 | WIN |
20.07.2024 | Jeonnam - Busan | Jeonnam AH -0.5 | 2.50 | LOSS |
18.07.2024 | KF Llapi - Wisla | Wisla AH -0.5 | 2.15 | WIN |
14.07.2024 | Shonan Bellmare - Iwata | Over 2.5 goals | 1.88 | WIN |
13.07.2024 | SJK Akatemia - PK 35 | 1 | 2.15 | WIN |
12.07.2024 | Vitoria - Botafogo RJ | Botafogo RJ AH 0.0 | 1.88 | WIN |
07.07.2024 | Varnamo - Goteborg | 1 DNB | 2.07 | WIN |
06.07.2024 | Fujieda - Mito | Over 2.5 goals | 2.05 | WIN |
04.07.2024 | Atletico MG - Flamengo RJ | Flamengo RJ AH 0.0 | 1.85 | WIN |
01.07.2024 | Portugal - Slovenia | 1 1st Half | 1.83 | LOSS |
30.06.2024 | Mariehamn - HJK | Over 2.5 goals | 2.00 | WIN |
29.06.2024 | Tokushima - V Varen Nagasaki | Over 2.5 goals | 1.93 | WIN |
28.06.2024 | Cork City - Bray | 1 1st Half | 2.10 | WIN |
26.06.2024 | V Varen Nagasaki - Iwaki | V Varen Nagasaki AH -0.5 | 1.95 | WIN |
23.06.2024 | Stabaek - Levanger | 1 | 1.91 | WIN |
22.06.2024 | Urawa - Kashima Antlers | 2 DNB | 2.25 | DRAW |
19.06.2024 | Croatia - Albania | Goal/Goal-Yes | 2.10 | WIN |
16.06.2024 | Kashima Antlers - Albirex Niigata | 1 | 1.83 | LOSS |
15.06.2024 | Gwangju - Sangmu | 1 | 2.15 | WIN |
13.06.2024 | Cork City - Cobh Ramblers | Over 2.5 goals | 1.90 | WIN |
12.06.2024 | Mariehamn - VPS | 1X DC | 1.90 | WIN |
09.06.2024 | Bryne - Asane | Bryne AH -1.0 | 1.90 | DRAW |
09.06.2024 | Slovakia - Wales | 1 | 2.05 | WIN |
08.06.2024 | KuPS - AC Oulu | 1 1st Half | 2.05 | WIN |
07.06.2024 | Waterford - Sligo | Over 2.5 goals | 2.10 | WIN |
04.06.2024 | Ireland - Hungary | Goal/Goal-Yes | 1.91 | WIN |
03.06.2024 | Bray - Cobh Ramblers | Goal/Goal-Yes | 1.80 | WIN |
02.06.2024 | Vestri - Stjarnan | Stjarnan AH -1.0 | 2.02 | LOSS |
01.06.2024 | Landskrona - Trelleborgs | Landskrona AH -0.5 | 1.90 | WIN |
31.05.2024 | Mlada Boleslav - Hradec Kralove | 1 | 2.25 | WIN |
28.05.2024 | Hartberg - A.Vienna | 2 DNB | 1.85 | WIN |
27.05.2024 | VPS - Inter Turku | 1 | 1.83 | WIN |
26.05.2024 | Konyaspor - Galatasaray | Over 2.5 goals | 1.85 | WIN |
25.05.2024 | Pohang - Seoul | Goal/Goal-Yes | 1.80 | WIN |
24.05.2024 | Vendsyssel - Fredericia | Vendsyssel AH -0.5 | 2.05 | LOSS |
23.05.2024 | Varbergs - Oddevold | 1 | 2.75 | WIN |
22.05.2024 | VPS - Kups | Over 2.5 goals | 2.25 | WIN |
20.05.2024 | Naestved - Hillerod | 2 | 2.20 | WIN |
19.05.2024 | Varnamo - Kalmar | Kalmar AH 0.0 | 2.08 | WIN |
18.05.2024 | Yverdon - Luzern | 1 DNB | 2.38 | WIN |
17.05.2024 | Cobh Ramblers - Treaty Utd | Goal/Goal-Yes | 1.80 | WIN |
16.05.2024 | Start - Egersund | Start AH 0.0 | 1.98 | WIN |
15.05.2024 | Elfsborg - AIK | 1 | 2.00 | WIN |
14.05.2024 | Osasuna - Mallorca | Mallorca AH 0.0 | 1.98 | DRAW |
13.05.2024 | Lecce - Udinese | 1 DNB | 2.20 | LOSS |
12.05.2024 | Marseille - Lorient | 1 1st Half | 1.90 | WIN |
11.05.2024 | Anderlecht - Genk | 1 | 1.95 | WIN |
10.05.2024 | Treaty Utd - Wexford | Over 2.5 goals | 1.90 | WIN |
Pages: 1 2