Date | Match | Tip | Odd | Result |
---|---|---|---|---|
27.04.2025 | Inter - Roma | 1 | 1.72 | LOSS |
Trabzonspor - Alanyaspor | 1 | 1.75 | WIN | |
Combo | 3.01 | LOSS | ||
26.04.2025 | Brighton - West Ham | 1 | 1.65 | WIN |
Chelsea - Everton | 1 1st Half | 1.91 | WIN | |
Combo | 3.15 | WIN | ||
25.04.2025 | Lafnitz - Rapid Vienna II | 1X DC | 1.72 | WIN |
Xamax - Thun | 2 | 1.80 | WIN | |
Combo | 3.10 | WIN | ||
24.04.2025 | Twente - PSV | 1X DC | 2.00 | LOSS |
Lokeren - RWDM | 1X DC | 1.80 | WIN | |
Combo | 3.60 | LOSS | ||
23.04.2025 | Arsenal - Crystal Palace | 1 1st Half | 1.91 | WIN |
Getafe - Real M | 2 | 1.75 | WIN | |
Combo | 3.34 | WIN | ||
22.04.2025 | A.Klagenfurt - LASK Linz | 2 | 1.83 | WIN |
Grazer - Hartberg | 2 DNB | 1.80 | WIN | |
Combo | 3.29 | WIN | ||
21.04.2025 | Young Boys - Zurich | 1 | 1.75 | WIN |
Copenhagen - Aarhus | 1 | 1.85 | WIN | |
Combo | 3.24 | WIN | ||
20.04.2025 | Nice - Angers | 1 1st Half | 1.83 | WIN |
Den Haag - Jong PSV | 1 1st Half | 1.72 | WIN | |
Combo | 3.15 | WIN | ||
19.04.2025 | Elversberg - Dusseldorf | X2 DC | 2.00 | WIN |
Charleroi - Mechelen | X2 DC | 1.66 | LOSS | |
Combo | 3.32 | LOSS | ||
18.04.2025 | Genk U23 - Lierse S.K. | 2 | 1.95 | WIN |
Seraing - Lokeren | 2 | 1.70 | WIN | |
Combo | 3.32 | WIN | ||
17.04.2025 | Lyngby - Sonderjyske | X2 DC | 1.70 | WIN |
Fiorentina - Celje | 1 1st Half | 1.80 | WIN | |
Combo | 3.06 | WIN | ||
14.04.2025 | Bournemouth - Fulham | 1 | 2.00 | WIN |
Napoli - Empoli | 1 1st Half | 1.83 | WIN | |
Combo | 3.66 | WIN | ||
13.04.2025 | Paderborn - Dusseldorf | X2 DC | 2.00 | WIN |
Mechelen - Leuven | 1 | 1.72 | LOSS | |
Combo | 3.44 | LOSS | ||
12.04.2025 | Monaco - Marseille | 1 | 2.00 | WIN |
Hacken - Mjallby | X2 DC | 1.70 | WIN | |
Combo | 3.40 | WIN | ||
11.04.2025 | A. Lustenau - Admira Wacker | 2 | 1.90 | WIN |
Telstar - Den Haag | 1 DNB | 1.62 | DRAW | |
Combo | 1.90 | WIN | ||
10.04.2025 | Betis - Jagiellonia | 1 1st Half | 1.66 | WIN |
Lyon - Man Utd | 2 DNB | 1.91 | DRAW | |
Combo | 1.66 | WIN | ||
09.04.2025 | Osnabruck - Hansa Rostock | 1 | 2.30 | LOSS |
Swansea - Plymouth | 1 | 1.62 | WIN | |
Combo | 3.73 | LOSS | ||
08.04.2025 | Norwich - Sunderland | 1 DNB | 1.90 | DRAW |
Middlesbrough - Leeds | 2 | 1.72 | WIN | |
Combo | 1.72 | WIN | ||
07.04.2025 | Septemvri - Arda | 2 | 1.85 | WIN |
Varbergs - Orebro | 1 DNB | 1.72 | WIN | |
Combo | 3.18 | WIN | ||
06.04.2025 | Elversberg - Regensburg | 1 1st Half | 1.95 | WIN |
Horsens - Hvidovre | 1 | 1.83 | WIN | |
Combo | 3.57 | WIN | ||
05.04.2025 | Nurnberg - Hamburger | 2 | 2.10 | WIN |
Real M - Valencia | 1 1st Half | 1.72 | LOSS | |
Combo | 3.61 | LOSS | ||
04.04.2025 | Thun - Schaffhausen | 1 1st Half | 1.80 | WIN |
Braunschweig - Paderborn | 1X DC | 1.80 | WIN | |
Combo | 3.24 | WIN | ||
02.04.2025 | Botev - Beroe | 1 | 1.80 | LOSS |
Arda - Cherno more | 2 DNB | 1.83 | LOSS | |
Combo | 3.29 | LOSS | ||
01.04.2025 | Ulsan Hyundai - Daejeon | X2 DC | 1.80 | WIN |
Orebro - Vasteras | 2 | 2.05 | WIN | |
Combo | 3.69 | WIN | ||
31.03.2025 | Verona - Parma | 1 DNB | 1.66 | DRAW |
Start - Sogndal | 1 | 1.83 | WIN | |
Combo | 1.83 | WIN | ||
30.03.2025 | Grasshoppers - Zurich | 2 DNB | 1.83 | WIN |
Kortrijk - Cercle Brugge | 2 DNB | 1.83 | DRAW | |
Combo | 1.83 | WIN | ||
29.03.2025 | Sassuolo - Reggiana | 1 | 1.66 | WIN |
Kaiserslautern - Dusseldorf | 1 | 2.20 | WIN | |
Combo | 3.65 | WIN | ||
28.03.2025 | Lafnitz - Bregenz | 2 DNB | 1.66 | WIN |
Amstetten - R. Vienna Am. | 2 DNB | 2.00 | DRAW | |
Combo | 1.66 | WIN | ||
23.03.2025 | Dep. La Coruna - Cartagena | 1 1st Half | 1.72 | LOSS |
Belgium - Ukraine | 1 1st Half | 2.05 | LOSS | |
Combo | 3.53 | LOSS | ||
22.03.2025 | Bradford - Colchester | 1 | 2.05 | WIN |
Wrexham - Stockport County | 1 DNB | 1.66 | WIN | |
Combo | 3.40 | WIN | ||
21.03.2025 | UCD - Treaty United | X2 DC | 1.70 | WIN |
Andorra - Latvia | 2 | 1.91 | WIN | |
Combo | 3.25 | WIN | ||
20.03.2025 | Netherlands - Spain | 1 DNB | 2.10 | DRAW |
Slovakia - Slovenia | X2 DC | 1.66 | WIN | |
Combo | 1.66 | WIN | ||
16.03.2025 | Sonderjyske - Aalborg | 1 | 2.20 | LOSS |
Stuttgart - Bayer L | 2 DNB | 1.62 | WIN | |
Combo | 3.56 | LOSS | ||
15.03.2025 | Farense - Braga | 2 | 1.85 | WIN |
Ipswich - Nottingham | 2 | 2.00 | WIN | |
Combo | 3.70 | WIN | ||
14.03.2025 | Floridsdorfer - A. Lustenau | 1 DNB | 1.83 | DRAW |
Horsens - Esbjerg | 1 | 1.70 | WIN | |
Combo | 1.70 | WIN | ||
13.03.2025 | Djurgardens - Paphos | 1 DNB | 1.80 | WIN |
Man Utd - Real Sociedad | 1 | 1.85 | WIN | |
Combo | 3.33 | WIN | ||
12.03.2025 | Dyn Dresden - Dortmund II | 1 1st Half | 1.95 | LOSS |
Watford - Swansea | 1 DNB | 1.62 | WIN | |
Combo | 3.16 | LOSS | ||
11.03.2025 | Crawley Town - Charlton | 2 | 1.76 | WIN |
Volendam - Telstar | 1 | 1.80 | WIN | |
Combo | 3.17 | WIN | ||
09.03.2025 | Nice - Lyon | X2 DC | 1.77 | WIN |
A. Vienna - A. Klagenfurt | 1 1st Half | 2.05 | WIN | |
Combo | 3.63 | WIN | ||
08.03.2025 | Ulm - Koln | 2 | 1.92 | WIN |
Freiburg - RB Leipzig | 2 DNB | 1.87 | DRAW | |
Combo | 1.92 | WIN | ||
07.03.2025 | Jong AZ - Jong Utrecht | 1 | 1.62 | WIN |
Toulouse - Monaco | 2 | 2.15 | LOSS | |
Combo | 3.48 | LOSS | ||
06.03.2025 | Plzen - Lazio | 2 | 1.82 | WIN |
FCSB - Lyon | 2 | 1.82 | WIN | |
Combo | 3.31 | WIN | ||
04.03.2025 | Cardiff - Burnley | 2 | 1.87 | WIN |
Brugge - Aston Villa | 2 DNB | 1.63 | WIN | |
Combo | 3.05 | WIN | ||
03.03.2025 | Jong Ajax - Eindhoven | 1 | 2.15 | LOSS |
Waterford - Cork City | 1 DNB | 1.63 | WIN | |
Combo | 3.50 | LOSS | ||
02.03.2025 | BW Linz - Tirol | 1 | 1.85 | WIN |
Almere City - Ajax | 2 1st Half | 1.91 | WIN | |
Combo | 3.53 | WIN | ||
01.03.2025 | QPR - Sheffield Utd | 2 DNB | 1.66 | WIN |
Roskilde - Hillerod | 2 | 1.85 | WIN | |
Combo | 3.07 | WIN | ||
28.02.2025 | Jong Utrecht - Jong Ajax | 2 | 2.00 | WIN |
Dordrecht - Emmen | 1 DNB | 1.83 | WIN | |
Combo | 3.66 | WIN | ||
26.02.2025 | Real Sociedad - Real Madrid | 2 | 1.90 | WIN |
Nottingham - Arsenal | 1X DC | 1.80 | WIN | |
Combo | 3.42 | WIN | ||
25.02.2025 | Inter - Lazio | 1 | 1.65 | WIN |
Cardiff - Hull City | 2 DNB | 2.07 | LOSS | |
Combo | 3.42 | LOSS | ||
24.02.2025 | Sheffield Utd - Leeds | 2 | 1.90 | WIN |
Viborg - Silkeborg | X2 DC | 1.66 | WIN | |
Combo | 3.15 | WIN | ||
23.02.2025 | Luzern - Sion | 1 | 2.00 | WIN |
Anderlecht - St. Gilloise | 2 DNB | 1.80 | WIN | |
Combo | 3.60 | WIN | ||
22.02.2025 | Tirol - Wolfsberger | 1X DC | 1.80 | WIN |
Ipswich - Tottenham | 2 | 1.95 | WIN | |
Combo | 3.51 | WIN | ||
21.02.2025 | Freiburg - Werder | X2 DC | 1.66 | LOSS |
Hillerod - Odense | 2 | 2.00 | LOSS | |
Combo | 3.32 | LOSS | ||
20.02.2025 | Roma - Porto | 1 | 1.72 | WIN |
Anderlecht - Fenerbahce | 1 DNB | 2.08 | DRAW | |
Combo | 1.72 | WIN | ||
16.02.2025 | Montpellier - Lyon | 2 | 1.66 | WIN |
Grasshoppers - Servette | 2 | 2.10 | WIN | |
Combo | 3.49 | WIN | ||
15.02.2025 | Kaiserslautern - Hannover | 1 DNB | 1.91 | DRAW |
Marseille - St. Etienne | 1 1st Half | 1.72 | WIN | |
Combo | 1.72 | WIN | ||
14.02.2025 | Brest - Auxerre | 1 | 2.10 | LOSS |
Adana - Antalyaspor | 2 | 1.70 | LOSS | |
Combo | 3.57 | LOSS | ||
13.02.2025 | Porto - Roma | 1 DNB | 1.72 | DRAW |
Ferencvaros - Plzen | 1 DNB | 1.98 | WIN | |
Combo | 1.98 | WIN | ||
12.02.2025 | Feyenoord - Milan | 1X DC | 1.66 | WIN |
Celtic - Bayern M | 2 1st Half | 1.83 | WIN | |
Combo | 3.04 | WIN | ||
11.02.2025 | Charlton - Peterborough | 1 | 1.66 | WIN |
Sporting - Dortmund | 2 DNB | 2.20 | WIN | |
Combo | 3.65 | WIN | ||
10.02.2025 | R. Oviedo - Eldense | 1 | 1.70 | LOSS |
Atromitos - Kallithea | 1 | 1.85 | LOSS | |
Combo | 3.15 | LOSS | ||
09.02.2025 | Angers - Marseille | 2 | 1.62 | WIN |
Lyon - Reims | 1 1st Half | 2.00 | WIN | |
Combo | 3.24 | WIN | ||
08.02.2025 | Hoffenheim - Union Berlin | X2 DC | 1.66 | WIN |
Stuttgart II - Dynamo Dresden | 1X DC | 1.95 | WIN | |
Combo | 3.24 | WIN | ||
07.02.2025 | Sandhausen - Arminia Bielefeld | 2 | 2.20 | LOSS |
Lommel SK - NXT U23 | X2 DC | 1.66 | WIN | |
Combo | 3.65 | LOSS | ||
03.02.2025 | Jong Utrecht - Jong Ajax | 2 DNB | 1.63 | DRAW |
Moreirense - Braga | 2 | 1.91 | WIN | |
Combo | 1.91 | WIN | ||
02.02.2025 | Sparta - Groningen | 1 | 1.80 | WIN |
Milan - Inter | 1X DC | 1.83 | WIN | |
Combo | 3.29 | WIN | ||
01.02.2025 | Charleroi - Dender | 1 | 1.70 | WIN |
Derby - Sheffield Utd | 2 | 2.15 | WIN | |
Combo | 3.66 | WIN | ||
31.01.2025 | Eyupspor - Sivasspor | 1 | 1.70 | WIN |
Dordrecht - Graafschap | 1 DNB | 2.03 | DRAW | |
Combo | 1.70 | WIN | ||
30.01.2025 | Twente - Besiktas | X2 DC | 1.66 | LOSS |
Braga - Lazio | X2 DC | 2.15 | LOSS | |
Combo | 3.57 | LOSS | ||
29.01.2025 | Sturm Graz - RB Leipzig | 1X DC | 1.80 | WIN |
Lille - Feyenoord | 1 | 2.00 | WIN | |
Combo | 3.60 | WIN | ||
26.01.2025 | Real Sociedad - Getafe | 1 | 1.75 | LOSS |
Nice - Marseille | 2 DNB | 1.82 | LOSS | |
Combo | 3.19 | LOSS | ||
25.01.2025 | Man City - Chelsea | 1 | 2.00 | WIN |
Hearts - Kilmarnock | 1 | 1.85 | WIN | |
Combo | 3.70 | WIN | ||
24.01.2025 | St. Truiden - Antwerp | 2 DNB | 1.75 | DRAW |
Volendam - Maastricht | 1 1st Half | 1.83 | WIN | |
Combo | 1.83 | WIN | ||
23.01.2025 | AZ Alkmaar - Roma | 1X DC | 1.66 | WIN |
Hoffenheim - Tottenham | 2 | 2.25 | WIN | |
Combo | 3.74 | WIN | ||
22.01.2025 | Besiktas - Ath Bilbao | 1X DC | 2.00 | WIN |
PSG - Man City | 1 DNB | 1.75 | WIN | |
Combo | 3.50 | WIN | ||
21.01.2025 | Swansea - Sheffield Utd | 2 DNB | 1.91 | WIN |
Bolton - Charlton | X2 DC | 1.66 | WIN | |
Combo | 3.17 | WIN | ||
20.01.2025 | Farul Constanta - UTA Arad | 1 | 2.05 | LOSS |
Jong Utrecht - De Graafschap | 2 | 1.62 | LOSS | |
Combo | 3.32 | LOSS | ||
19.01.2025 | Ipswich - Man City | 2 1st Half | 1.72 | WIN |
Verona - Lazio | 2 | 1.75 | WIN | |
Combo | 3.01 | WIN | ||
18.01.2025 | Sheffield Utd - Norwich | 1 | 2.10 | WIN |
Stuttgart - Freiburg | 1 | 1.70 | WIN | |
Combo | 3.57 | WIN | ||
17.01.2025 | Patro Eisden - Lokeren | 1 | 1.62 | WIN |
Cartagena - R. Oviedo | 2 | 1.91 | WIN | |
Combo | 3.09 | WIN | ||
15.01.2025 | Union Berlin - Augsburg | 1 | 1.83 | LOSS |
Blackburn - Portsmouth | 1 | 1.72 | WIN | |
Combo | 3.15 | LOSS | ||
14.01.2025 | Chelsea - Bournemouth | 1 | 1.62 | LOSS |
Reims - Monaco | 2 | 1.95 | LOSS | |
Combo | 3.16 | LOSS | ||
13.01.2025 | Real Soc - Villarreal | 1 | 1.95 | WIN |
Goztepe - Kasimpasa | 1 | 1.85 | WIN | |
Combo | 3.61 | WIN | ||
12.01.2025 | Genoa - Parma | 1 | 1.90 | WIN |
Cordoba - Almeria | 2 DNB | 1.83 | WIN | |
Combo | 3.48 | WIN | ||
11.01.2025 | Northampton - Barnsley | 2 | 1.70 | POSTP. |
Sevilla - Valencia | X2 DC | 1.80 | WIN | |
Combo | 3.06 | WIN | ||
10.01.2025 | Oss - Maastricht | 1 DNB | 1.82 | WIN |
De Graafschap - Den Haag | 1 DNB | 1.80 | POSTP. | |
Combo | 3.28 | WIN | ||
05.01.2025 | Panathinaikos - PAOK | 1 | 2.20 | WIN |
PSG - Monaco | 1 | 1.62 | WIN | |
Combo | 3.56 | WIN | ||
04.01.2025 | Fiorentina - Napoli | 2 DNB | 1.83 | WIN |
Man City - West Ham | 1 1st Half | 1.72 | WIN | |
Combo | 3.15 | WIN | ||
03.01.2025 | Melbourne City - Wellington Phoenix | 1 | 1.75 | WIN |
Alanyaspor - Konyaspor | X2 DC | 1.77 | LOSS | |
Combo | 3.10 | LOSS | ||
02.01.2025 | Hearts - Motherwell | 1 | 1.85 | WIN |
AEL Limassol - Apollon | 2 | 2.00 | WIN | |
Combo | 3.70 | WIN | ||
01.01.2025 | Sheffield Wed - Derby | 1 | 2.00 | WIN |
WS Wanderers - Macarthur FC | X2 DC | 1.70 | WIN | |
Combo | 3.40 | WIN | ||
30.12.2024 | Carrick Rangers - Crusaders | 1 DNB | 2.10 | DRAW |
Loughgall - Coleraine | 2 | 1.75 | WIN | |
Combo | 1.75 | WIN | ||
29.12.2024 | Sporting - Benfica | 1 DNB | 1.90 | WIN |
West Ham - Liverpool | 2 1st Half | 1.83 | WIN | |
Combo | 3.48 | WIN | ||
28.12.2024 | Dumbarton - Kelty Hearts | 2 DNB | 2.00 | LOSS |
Arbroath - Montrose | 1 | 1.75 | WIN | |
Combo | 3.50 | LOSS | ||
27.12.2024 | Perth Glory - Macarthur FC | 2 | 1.83 | WIN |
Anderlecht - Dender | 1 1st Half | 1.91 | WIN | |
Combo | 3.50 | WIN | ||
26.12.2024 | Dundee FC - Ross County | X2 DC | 1.95 | WIN |
Palermo - Bari | 1 | 1.91 | WIN | |
Combo | 3.72 | WIN | ||
23.12.2024 | Inter - Como | 1 1st Half | 1.72 | LOSS |
Dungannon - Larne | 2 | 2.00 | WIN | |
Combo | 3.44 | LOSS | ||
22.12.2024 | Utrecht - Sittard | X2 DC | 2.25 | WIN |
CFR Cluj - Otelul | 1 | 1.65 | WIN | |
Combo | 3.71 | WIN | ||
21.12.2024 | Genoa - Napoli | 2 | 1.70 | WIN |
Brentford - Nottingham | 2 DNB | 2.10 | WIN | |
Combo | 3.57 | WIN | ||
20.12.2024 | Westerlo - Mechelen | X2 DC | 1.66 | WIN |
Waalwijk - Zwolle | 2 DNB | 1.82 | DRAW | |
Combo | 1.66 | WIN | ||
19.12.2024 | Celje - TNS | 1 1st Half | 1.83 | LOSS |
Inter - Udinese | 1 1st Half | 1.80 | WIN | |
Combo | 3.29 | LOSS | ||
16.12.2024 | Rapid Bucuresti - Gloria Buzau | 1 1st Half | 1.95 | WIN |
Galatasaray - Trabzonspor | 1 1st Half | 1.72 | WIN | |
Combo | 3.35 | WIN | ||
15.12.2024 | RB Leipzig - Eintracht | 1 | 2.05 | WIN |
Chelsea Brentford | 1 1st Half | 1.72 | WIN | |
Combo | 3.53 | WIN | ||
14.12.2024 | Portadown - Cliftonville | 1X DC | 1.83 | WIN |
Middlesbrough - Millwall | 1 | 1.70 | WIN | |
Combo | 3.11 | WIN | ||
13.12.2024 | Derby - Portsmouth | 1 | 1.83 | WIN |
Eindhoven - Venlo | 1 | 1.90 | LOSS | |
Combo | 3.48 | LOSS | ||
12.12.2024 | Basaksehir - Heidenheim | 1 DNB | 1.88 | WIN |
TNS - Panathinaikos | 2 1st Half | 1.80 | WIN | |
Combo | 3.38 | WIN | ||
11.12.2024 | Stuttgart - Young Boys | 1 1st Half | 1.72 | LOSS |
QPR - Oxford Utd | 1 | 2.00 | WIN | |
Combo | 3.44 | LOSS | ||
10.12.2024 | Bayer L - Inter | 1 DNB | 1.63 | WIN |
Plymouth - Swansea | 2 | 1.91 | WIN | |
Combo | 3.11 | WIN | ||
08.12.2024 | AZ Alkmaar - Ajax | 1X DC | 1.66 | WIN |
Sivasspor - Galatasaray | 2 1st Half | 1.91 | WIN | |
Combo | 3.17 | WIN | ||
07.12.2024 | Wolfsberger - LASK Linz | 1 DNB | 1.90 | WIN |
Bayer L - St. Pauli | 1 1st Half | 1.62 | WIN | |
Combo | 3.08 | WIN | ||
06.12.2024 | Lille - Brest | 1 | 1.66 | WIN |
Atalanta - Milan | 1 | 1.95 | WIN | |
Combo | 3.24 | WIN | ||
04.12.2024 | Cercle Brugge - St. Truiden | 1 | 1.90 | LOSS |
Arsenal - Man Utd | 1 1st Half | 1.91 | LOSS | |
Combo | 3.63 | LOSS | ||
03.12.2024 | Sparta Prague - Karvina | 1 1st Half | 1.72 | WIN |
Milan - Sassuolo | 1 1st Half | 1.80 | WIN | |
Combo | 3.10 | WIN | ||
02.12.2024 | Paphos - Omonia | X2 DC | 1.90 | WIN |
Guimaraes - Gil Vicente | 1 | 1.65 | WIN | |
Combo | 3.14 | WIN | ||
01.12.2024 | Villarreal - Girona | X2 DC | 1.91 | WIN |
AVS - Braga | 2 | 1.62 | WIN | |
Combo | 3.09 | WIN | ||
30.11.2024 | West Ham - Arsenal | 2 1st Half | 1.95 | WIN |
Werder - Stuttgart | 1X DC | 1.66 | WIN | |
Combo | 3.24 | WIN | ||
29.11.2024 | Magdeburg - Hertha | 1 DNB | 1.85 | LOSS |
St. Pauli - Holstein Kiel | X2 DC | 1.95 | LOSS | |
Combo | 3.61 | LOSS | ||
28.11.2024 | Cercle Brugge - Hearts | 1 | 1.72 | WIN |
Real Sociedad - Ajax | 1 | 1.95 | WIN | |
Combo | 3.35 | WIN | ||
27.11.2024 | D. Zagreb - Dortmund | 2 | 1.70 | WIN |
Leeds - Luton | 1 1st Half | 2.00 | WIN | |
Combo | 3.40 | WIN | ||
26.11.2024 | Cambuur - Den Bosch | 1 | 1.66 | LOSS |
Leyton Orient - Huddersfield | 2 | 2.25 | WIN | |
Combo | 3.74 | LOSS | ||
25.11.2024 | Midtjylland - Silkeborg | 1 | 1.66 | WIN |
Volendam - Jong Ajax | 1 1st Half | 1.91 | WIN | |
Combo | 3.17 | WIN | ||
24.11.2024 | Nice - Strasbourg | 1 | 1.75 | WIN |
Swansea - Leeds | 2 | 1.80 | WIN | |
Combo | 3.15 | WIN | ||
23.11.2024 | Sittard - Twente | 2 | 1.80 | WIN |
Reims - Lyon | 2 DNB | 1.86 | DRAW | |
Combo | 1.80 | WIN | ||
22.11.2024 | Etoile Carouge - Bellinzona | 1 | 1.80 | LOSS |
Paderborn - Nurnberg | 1 | 1.91 | WIN | |
Combo | 3.44 | LOSS | ||
17.11.2024 | Finland - Greece | 2 | 2.00 | WIN |
Lyn - Kongsvinger | 1 DNB | 1.63 | DRAW | |
Combo | 2.00 | WIN | ||
16.11.2024 | Exeter - Lincoln | 1 DNB | 1.88 | DRAW |
Sporting Gijon - Granada | X2 DC | 1.90 | WIN | |
Combo | 1.90 | WIN | ||
15.11.2024 | Scotland - Croatia | 1X DC | 1.66 | WIN |
Romania - Kosovo | 1 | 1.85 | ABD | |
Combo | 3.07 | WIN | ||
14.11.2024 | Ireland - Finland | 1 | 1.66 | WIN |
Belgium - Italy | 2 DNB | 2.10 | WIN | |
Combo | 3.49 | WIN | ||
10.11.2024 | Galatasaray - Samsunspor | 1 1st Half | 1.91 | WIN |
Young Boys - Lugano | X2 DC | 1.80 | LOSS | |
Combo | 3.44 | LOSS | ||
09.11.2024 | Brann - Lillestrom | 1 1st Half | 1.91 | WIN |
Egersund - Sandnes | 1 1st Half | 1.66 | WIN | |
Combo | 3.17 | WIN | ||
08.11.2024 | Excelsior- FC Eindhoven | 1 1st Half | 1.91 | WIN |
Amstetten - Lafnitz | 1 | 1.61 | WIN | |
Combo | 3.08 | WIN | ||
07.11.2024 | Petrocub - Rapid Vienna | 2 1st Half | 1.66 | WIN |
Hoffenheim - Lyon | 1 DNB | 2.01 | DRAW | |
Combo | 1.66 | WIN | ||
06.11.2024 | Blackburn - Stoke City | 1 | 2.00 | LOSS |
Besiktas - Malmo | 1 | 1.66 | WIN | |
Combo | 3.32 | LOSS | ||
05.11.2024 | Swansea - Watford | 1 | 2.10 | WIN |
PSV - Girona | 1 | 1.70 | WIN | |
Combo | 3.57 | WIN | ||
04.11.2024 | Orgryte - Ostersunds | 1X DC | 1.62 | WIN |
Celta - Getafe | 1 | 2.00 | WIN | |
Combo | 3.24 | WIN | ||
03.11.2024 | Atl Madrid - Las Palmas | 1 1st Half | 1.72 | WIN |
Anderlecht - Kortrijk | 1 1st Half | 1.95 | WIN | |
Combo | 3.35 | WIN | ||
02.11.2024 | Eintracht - Bochum | 1 1st Half | 1.72 | WIN |
Landskrona - Degerfors | 1 | 2.15 | LOSS | |
Combo | 3.70 | LOSS | ||
01.11.2024 | Graafschap - Dordrecht | 1 | 1.80 | WIN |
Bohemians - Galway United | 1 DNB | 2.03 | DRAW | |
Combo | 1.80 | WIN | ||
28.10.2024 | Ludogorets - CSKA 1948 | 1 1st Half | 1.80 | WIN |
Mallorca - Ath Bilbao | 2 DNB | 1.87 | DRAW | |
Combo | 1.80 | WIN | ||
27.10.2024 | Lugano - Young Boys | 1 | 2.25 | WIN |
Twente - Heracles | 1 1st Half | 1.62 | WIN | |
Combo | 3.65 | WIN | ||
26.10.2024 | Brommapojkarna - Kalmar | X2 DC | 1.91 | WIN |
Arminia Bielefeld - Alemannia Aachen | 1 | 1.70 | LOSS | |
Combo | 3.25 | LOSS | ||
25.10.2024 | Oss - Jong AZ | 1 DNB | 2.10 | WIN |
Stabaek - Valerenga | 2 DNB | 1.68 | WIN | |
Combo | 3.53 | WIN | ||
24.10.2024 | Fenerbahce - Man Utd | 2 DNB | 1.65 | DRAW |
Djurgardens - Guimaraes | 2 | 2.15 | WIN | |
Combo | 2.15 | WIN | ||
23.10.2024 | Eibar - Cadiz | 1 DNB | 1.63 | WIN |
RB Leipzig - Liverpool | 1X DC | 1.95 | LOSS | |
Combo | 3.18 | LOSS | ||
22.10.2024 | Real M - Dortmund | 1 1st Half | 1.91 | LOSS |
Sheffield Wed - Swansea | X2 DC | 1.63 | WIN | |
Combo | 3.11 | LOSS | ||
21.10.2024 | Asane - Ranheim | X2 DC | 1.66 | WIN |
Bryne - Raufoss | 1 1st Half | 2.10 | WIN | |
Combo | 3.49 | WIN | ||
20.10.2024 | A. Vienna - A. Klagenfurt | 1 | 1.65 | WIN |
Horsens - Hvidovre | 1 | 1.85 | WIN | |
Combo | 3.05 | WIN | ||
19.10.2024 | G.A. Eagles - Feyenoord | 2 | 1.65 | WIN |
Milan - Udinese | 1 1st Half | 1.83 | WIN | |
Combo | 3.02 | WIN | ||
18.10.2024 | Roskilde - Odense | 2 1st Half | 1.83 | WIN |
Jong AZ - Helmond Sport | 2 DNB | 2.03 | WIN | |
Combo | 3.71 | WIN | ||
15.10.2024 | Spain - Serbia | 1 1st Half | 1.91 | WIN |
Bala Town - Connah's Quay | 1 DNB | 1.72 | DRAW | |
Combo | 1.91 | WIN | ||
14.10.2024 | Estonia - Sweden | 2 1st Half | 1.72 | WIN |
Bohemians - St Patricks | 2 | 2.15 | WIN | |
Combo | 3.70 | WIN | ||
13.10.2024 | Greece - Ireland | 1 | 1.75 | WIN |
Racing Santander - Levante | 1 | 2.00 | WIN | |
Combo | 3.50 | WIN | ||
12.10.2024 | Caernarfon - Newtown | 1 | 1.85 | LOSS |
Flint Town - Bala Town | 1X DC | 1.80 | WIN | |
Combo | 3.33 | LOSS | ||
11.10.2024 | Bosnia & Herzegovina - Germany | 2 1st Half | 1.66 | WIN |
Bray - Finn Harps | X2 DC | 1.83 | WIN | |
Combo | 3.04 | WIN | ||
10.10.2024 | Norway - Slovenia | 1 | 1.62 | WIN |
Italy - Belgium | 1 | 1.90 | LOSS | |
Combo | 3.08 | LOSS | ||
06.10.2024 | Galatasaray - Alanyaspor | 1 1st Half | 1.72 | WIN |
Basel - Young Boys | 1 DNB | 1.83 | WIN | |
Combo | 3.15 | WIN | ||
05.10.2024 | Sandhausen - Manheim | 1 | 2.10 | WIN |
Lille - Toulouse | 1 | 1.72 | WIN | |
Combo | 3.61 | WIN | ||
04.10.2024 | Den Bosch - De Graafschap | 2 DNB | 1.98 | DRAW |
UCD - Bray Wanderers | 1 DNB | 1.66 | DRAW | |
Combo | 0 | DRAW | ||
03.10.2024 | Olympiakos - Braga | 1 | 2.10 | WIN |
Chelsea - Gent | 1 1st Half | 1.66 | WIN | |
Combo | 3.49 | WIN | ||
02.10.2024 | Benfica - Atletico Madrid | 1 DNB | 2.10 | WIN |
Lyn - Egersunds | 1 | 1.70 | WIN | |
Combo | 3.57 | WIN | ||
01.10.2024 | Rapid Wien II - Amstetten | 1 | 1.90 | WIN |
Coventry - Blackburn | X2 DC | 1.80 | LOSS | |
Combo | 3.42 | LOSS | ||
30.09.2024 | Osters - Utsiktens | 1 1st Half | 1.91 | WIN |
Brommapojkarna - Vasteras | 1 DNB | 1.68 | WIN | |
Combo | 3.21 | WIN | ||
29.09.2024 | Grazer - Austria Klagenfurt | X2 DC | 1.66 | WIN |
AIK - Hammarby | 1 | 2.05 | WIN | |
Combo | 3.40 | WIN | ||
28.09.2024 | Sandnes - Start | 2 | 1.91 | WIN |
Qingdao Hainiu - Shanghai Shenhua | 2 1st Half | 1.80 | WIN | |
Combo | 3.44 | WIN | ||
27.09.2024 | Francs Borains - RWDM | 2 | 1.72 | WIN |
Admira - A. Lustenau | 1 | 2.00 | LOSS | |
