22.09.2023 | Stripfing-Kapfenberg | 1 | @1,77 | LOSE |
| Shaffhausen-Sion | 2 | @1,60 | LOSE |
| | | @2,83 | LOSE |
21.09.2023 | Panathinaikos-Villarreal | 1 DNB | @1,73 | WIN |
| Ferencvaros-Cukaricki | 1 1st half | @1,67 | WIN |
| | | @2,88 | WIN |
20.09.2023 | Real Madrid-Union Berlin | 1 | @1,40 | WIN |
| KA Akureyri-Keflavik | 1 | @1,53 | WIN |
| | | @2,14 | WIN |
19.09.2023 | Feyenoord-Celtic | 1 | @1,53 | WIN |
| Barcelona-Antwerp | 1 1st half | @1,50 | WIN |
| | | @2,29 | WIN |
18.09.2023 | CFR Cluj-Petrolul | 1 1st half | @1,95 | WIN |
| Boavista-Chaves | 1 | @1,70 | WIN |
| | | @3,31 | WIN |
17.09.2023 | Hannover-VfL Osnabruck | 1 | @1,83 | WIN |
| Fredrikstad-Sogndal | 1 | @1,91 | WIN |
| | | @3,49 | WIN |
16.09.2023 | PSV-Nijmegen | 1 1st half | @1,50 | WIN |
| Sligo Rovers-UCD | 1 1st half | @1,67 | WIN |
| | | @2,50 | WIN |
15.09.2023 | Estrela-FC Porto | 2 | @1,50 | WIN |
| Groningen-Den Haag | 1 | @1,62 | LOSE |
| | | @2,43 | LOSE |
10.09.2023 | Finland-Denmark | 1 | @1,55 | WIN |
| Ireland-Netherlands | 2 | @1,60 | WIN |
| | | @2,48 | WIN |
09.09.2023 | Verdy-Renofa Yamaguchi | 1 | @1,60 | WIN |
| Shimizu S Pulse-Montedio Yamagata | 1 | @1,50 | WIN |
| | | @2,40 | WIN |
08.09.2023 | Turkey-Armenia | 1 | @1,40 | LOSE |
| Georgia-Spain | 2 1st half | @1,83 | WIN |
| | | @2,56 | LOSE |
07.09.2023 | France-Ireland | 1 1st half | @1,67 | WIN |
| Netherlands-Greece | 1 | @1,44 | WIN |
| | | @2,40 | WIN |
03.09.2023 | Brann-Sarpsborg 08 | 1 | @1,60 | WIN |
| Haugesund-Molde | 2 | @1,65 | WIN |
| | | @2,64 | WIN |
02.09.2023 | Napoli-Lazio | 1 | @1,65 | LOSE |
| Man City-Fulham | 1 1st half | @1,50 | WIN |
| | | @2,47 | LOSE |
01.09.2023 | Luton-West Ham | 2 | @1,73 | WIN |
| Leuven-Kortrijk | 1 | @1,70 | WIN |
| | | @2,94 | WIN |
31.08.2023 | Ferencvaros-Zalgiris | 1 | @1,67 | WIN |
| Bodo/Glimt-Sepsi | 1 1st half | @1,62 | WIN |
| | | @2,70 | WIN |
28.08.2023 | Hobro-Sonderjyske | 2 | @1,80 | WIN |
| Elfsborg-Norrkoping | 1 | @1,53 | WIN |
| | | @2,75 | WIN |
27.08.2023 | LASK-A.Vienna | 1 | @1,85 | WIN |
| Djurgarden-Degerfors | 1 1st half | @1,73 | WIN |
| | | @3,20 | WIN |
26.08.2023 | Marseille-Brest | 1 | @1,50 | WIN |
| Inter Torku-Lahti | 1 | @1,85 | WIN |
| | | @2,77 | WIN |
25.08.2023 | Roda-Oss | 1 st half | @1,95 | WIN |
| VPS-KTP | 1 | @1,62 | WIN |
| | | @3,15 | WIN |
24.08.2023 | Levski-Eintracht Frankfurt | 2 | @1,57 | LOSE |
| Zalgiris-Ferencvaros | 2 | @1,70 | WIN |
| | | @2,66 | LOSE |
23.08.2023 | Sounderjyske-Koge | 1 1st half | @1,80 | WIN |
| Saarbrucken-Verl | 1 | @1,75 | WIN |
| | | @3,15 | WIN |
21.08.2023 | Jong Ajax-De Graafschap | 2 DNB | @1,83 | WIN |
| Viborg-Vejle | 1 | @1,73 | WIN |
| | | @3,16 | WIN |
20.08.2023 | Monaco-Strasbourg | 1 | @1,75 | WIN |
| Club Brugge KV - RWDM | 1 1st half | @1,73 | WIN |
| | | @3,02 | WIN |
19.08.2023 | Frosinone-Napoli | 2 | @1,55 | WIN |
| Sittard-Almere City | 1 | @1,83 | WIN |
| | | @2,83 | WIN |
18.08.2023 | Lahti-VPS | 2 | @1,85 | WIN |
| Metz-Marseille | 2 | @1,70 | LOSE |
| | | @3,14 | LOSE |
17.08.2023 | Maribor-Fenerbahce | 2 | @1,70 | WIN |
| Partizan-Sabah Baku | 1 | @1,70 | WIN |
| | | @2,89 | WIN |
14.08.2023 | Karagumruk-Besiktas | 2 | @1,66 | WIN |
| Jong Az-Jong Utrecht | 1 | @1,70 | WIN |
| | | @2,82 | WIN |
13.08.2023 | Aberdeen-Celtic | 2 1st half | @1,67 | WIN |
| Honka-Inter Turku | 1 | @1,95 | WIN |
| | | @3,25 | WIN |
12.08.2023 | Sandefjord-Molde | 2 | @1,53 | LOSE |
| Sonderjyske-Horsens | 1 | @1,91 | WIN |
| | | @2.92 | LOSE |
11.08.2023 | Trabzonspor-Antalyaspo | 1 | @1,85 | WIN |
| Fredericia-Hillerod | 1 | @1,91 | WIN |
| | | @3,53 | WIN |
10.08.2023 | Legia-A. Vienna | 1 | @1,70 | WIN |
| Valmiera-Partizani | 2 | @2,15 | WIN |
| | | @3,65 | WIN |
07.08.2023 | Varberg-Mjallby | 2 1st half | @3,40 | WIN |
| Trelleborg-Orebro | 1 | @2,38 | LOSE |
| | | @8,09 | LOSE |
06.08.2023 | Sunderland-Ipswich | 2 1st half | @3,00 | WIN |
| Kalmar-AIK | 2 | @2,38 | LOSE |
| | | @7,14 | LOSE |
05.08.2023 | Daegu-Ulsan Hyundai | X | @3,20 | WIN |
| Sturm Graz-LASK | 1 DNB | @1,44 | WIN |
| | | @4,60 | WIN |
04.08.2023 | Beijing Guoan-Henan | 1 1st half | @2,20 | WIN |
| Shandong Taishan-Meizhou Hakka | BTTS | @1,75 | WIN |
| | | @3,85 | WIN |
03.08.2023 | Shamrock-Ferencvaros | 2 | @1,80 | WIN |
| Drita-Plzen | 2 | @1,53 | WIN |
| | | @2,75 | WIN |
31.07.2023 | Malmo-Varnamo | 1 1st half | @1,72 | LOSE |
| Olympic-Lunds | 2 | @1,75 | WIN |
| | | @3,01 | LOSE |
30.07.2023 | Floridsdorfer-Ried | 2 DNB | @1,80 | DRAW |
| Wuhan Three Towns-Qingdao Hainiu | 1 1st half | @1,72 | LOSE |
| | | @3,09 | LOSE |
29.07.2023 | Shimizu S Pulse-Okayama | 1 | @1,60 | WIN |
| SJK-HJK | 2 DNB | @1,83 | WIN |
| | | @2,92 | WIN |
27.07.2023 | Maccabi Tel Aviv-Petrocub | 1 1st half | @1,53 | WIN |
| Bodo/Glimt-Bohemians | 1 1st half | @1,53 | WIN |
| | | @2,34 | WIN |
26.07.2023 | Qingdao-Beijing Guoan | 2 1st half | @1,53 | WIN |
| Dundee FC-Dumbarton | 1 1st half | @1,50 | WIN |
| | | @2,29 | WIN |
23.07.2023 | Helsingor-Naestved | 1 DNB | @1,83 | WIN |
| Estudiantes L.P.-Belgrano | 1 | @1,80 | WIN |
| | | @3,29 | WIN |
22.07.2023 | HJK-Ilves | 1 | @1,72 | WIN |
| Palmeiras-Fortaleza | 1 | @1,55 | WIN |
| | | @2,66 | WIN |
21.07.2023 | SalPa-KaPa | 1 | @1,65 | WIN |
| Wexford-Avondale Utd. | 1 1st half | @1,61 | WIN |
| | | @2,65 | WIN |
20.07.2023 | Crusaders-Haka | 1 | @1,88 | WIN |
| Derry City-HB Torshavn | 1 | @1,50 | WIN |
| | | @2,82 | WIN |
17.07.2023 | Cangzhou - Chengdu Rongcheng | 2 | @1,80 | LOSE |
| Orebro - Trelleborg | X2 DC | @1,66 | WIN |
| | | @2,98 | LOSE |
16.07.2023 | Vestmannaeyjar-Keflavik | 1 | @1,55 | LOSE |
| Shimizu S Pulse-Chiba | 1 | @1,72 | LOSE |
| | | @2,66 | LOSE |
15.07.2023 | Tokyo Verdy-Tokushima Vortis | 1 | @1,75 | LOSE |
| Ekenas-Gnistan | 2 DNB | @1,61 | LOSE |
| | | @2,81 | LOSE |
14.07.2023 | Pirin-Beroe | 1 DNB | @1,72 | LOSE |
| Treaty Utd.-Waterford | 2 1st half | @1,66 | DRAW |
| | | @2,85 | LOSE |
13.07.2023 | Maribor-Birkirkara | 1 1st half | @1,50 | LOSE |
| Magpies-Dundalk | 2 | @1,55 | LOSE |
| | | @2,32 | LOSE |
12.07.2023 | Kawasaki Frontale-Mito | 1 | @1,50 | WIN |
| Slovan-Hesperange | 1 1st half | @1,62 | LOSE |
| | | @2,43 | LOSE |
11.07.2023 | Rakow-Flora | 1 1st half | @1,57 | LOSE |
| Shamrock-Breidablik | 1 | @1,72 | LOSE |
| | | @2,70 | LOSE |
10.07.2023 | Okzetpes-Ordabasy | 2 | @1,50 | WIN |
| Goteborg-Varberg | 1 | @1,60 | LOSE |
| | | @2,40 | LOSE |
09.07.2023 | Ekenas-JaPS | 1 | @1,70 | LOSE |
| Tromso-Valerenga | 1 DNB | @1,60 | DRAW |
| | | @2,72 | LOSE |
08.07.2023 | JIPPO-TiPS | 1 1st half | @1,61 | LOSE |
| Shanghai Port-Dalian Pro | 1 1st half | @1,66 | LOSE |
| | | @2,67 | LOSE |
07.07.2023 | Henan-Shandong Taishan | 2 | @1,75 | WIN |
| Derry City-Sligo | 1 | @1,70 | WIN |
| | | @2,97 | WIN |
05.07.2023 | KTP-AC Oulu | 2 DNB | @1,73 | WIN |
| VJS-Ilves | 2 1st half | @1,45 | WIN |
| | | @2,50 | WIN |
03.07.2023 | Chengdu Rongchen-Beijing Guoan | 1 | @1,85 | LOSE |
| Stabaek-Stromsgodset | 1 DNB | @1,53 | LOSE |
| | | @2,83 | LOSE |
02.07.2023 | Djurgarden-Varberg | 1 1st half | @1,67 | WIN |
| Independiente-Huracan | 1 DNB | @1,57 | WIN |
| | | @2,62 | WIN |
01.07.2023 | Kristiansund-Hodd | 1 | @1,45 | WIN |
| Chiba-Kofu | 1 | @2,05 | WIN |
| | | @2,97 | WIN |
30.06.2023 | Palmeiras-Bolivar | 1 1st half | @1,50 | WIN |
| St. Patricks-UC Dublin | 1 1st half | @1,50 | WIN |
| | | @2,25 | WIN |
28.06.2023 | Vila Nova-Tombense | 1 | @1,60 | WIN |
| Shanghai Shenhua-Nantong Zhiyun | 1 | @1,60 | WIN |
| | | @2,56 | WIN |
25.06.2023 | Oddevold-Ariana | 1 1st half | @1,83 | WIN |
| Stromsgodset-Bodo/Glimt | 2 | @1,50 | LOSE |
| | | @2,74 | LOSE |
24.06.2023 | Vikingur Reykjavik-Stjarnan | 1 | @1,65 | WIN |
| Gneist-Frigg | 2 1st half | @1,40 | WIN |
| | | @2,31 | WIN |
23.06.2023 | Start-Jerv | 1 | @1,83 | WIN |
| St. Patricks-Shelbourne | 1 | @1,80 | WIN |
| | | @3,29 | WIN |
20.06.2023 | Iceland-Portugal | 2 | @1,40 | WIN |
| Faroe Island-Albania | 2 | @1,70 | WIN |
| | | @2,38 | WIN |
19.06.2023 | Switzerland-Romania | 1 1st half | @1,90 | WIN |
| France-Greece | 1 | @1,40 | WIN |
| | | @2,66 | WIN |
18.06.2023 | Grorud 2-Gneist | 1 | @1,75 | WIN |
| OLS Oulu-Vaajakoski | 1 | @1,50 | WIN |
| | | @2,62 | WIN |
17.06.2023 | Faroe Islands-Czech | 2 1st half | @1,80 | WIN |
| Portugal-Bosnia & Herzegovina | 1 1st half | @1,67 | WIN |
| | | @3,00 | WIN |
16.06.2023 | Belarus-Israel | 2 | @1,55 | WIN |
| Finland-Slovenia | 1 DNB | @1,70 | WIN |
| | | @2,63 | WIN |
11.06.2023 | GAIS-Orebro | 1 | @1,57 | WIN |
| Valerenga-Stromsgodset | 1 | @1,70 | LOSE |
| | | @2,66 | LOSE |
10.06.2023 | Gefle-Oster | 2 | @1,62 | LOSE |
| KA Akureyri-Fylkirk | 1 | @1,70 | WIN |
| | | @2,75 | LOSE |
09.06.2023 | Shanghai Port-Nantong Zhiyun | 1 1st half | @1,72 | LOSE |
| Hammarby-Brommapojkarna | 1 | @1,66 | WIN |
| | | @2,85 | LOSE |
08.06.2023 | Sparta-Twente | 2 | @1,85 | LOSE |
| Chengdu Rongcheng-Tianjin | 1 | @1,62 | LOSE |
| | | @2,99 | LOSE |
07.06.2023 | Jeonbuk-Daegu | 1 | @1,75 | WIN |
| Mikkelin-JJK | 1 | @1,57 | WIN |
| | | @2,74 | WIN |
06.06.2023 | Sivasspor-Kayserispor | 1 | @1,60 | LOSE |
| Helsingborg-Jonkoping | 1 DNB | @1,77 | DRAW |
| | | @2,83 | LOSE |
05.06.2023 | JS Hercules-RoPS | 1 DNB | @1,66 | WIN |
| Malmo-Degerfors | 1 1st half | @1,53 | WIN |
| | | @2,53 | WIN |
04.06.2023 | Rosenborg-Ham Kam | 1 | @1,66 | WIN |
| St. Gilloise-Brugge | 1 | @1,57 | LOSE |
| | | @2,60 | LOSE |
03.06.2023 | KuPS-Haka | 1 | @1,57 | WIN |
| Midtjylland-Odense | 1 | @1,57 | WIN |
| | | @2,46 | WIN |
02.06.2023 | Derry City-Shelbourne | 1 | @1,60 | LOSE |
| Bordeaux-Rodez | 1 | @1,53 | DRAW |
| | | @2,44 | LOSE |
01.06.2023 | Zlin-Vyskov | 1 | @1,57 | WIN |
| CFR Cluj-U. Craiova | 1 | @1,70 | LOSE |
| | | @2,66 | LOSE |
31.05.2023 | Spartak Varna-Septemvri | 1 DNB | @1,57 | WIN |
| Breda-Emmen | 2 DNB | @1,66 | WIN |
| | | @2,60 | WIN |
30.05.2023 | Fenerbahce-Antalyaspor | 1 1st half | @1,83 | WIN |
| Ankaragucu-Galatasaray | 2 | @1,44 | WIN |
| | | @2,63 | WIN |
29.05.2023 | Basel-Grasshoppers | 1 | @1,72 | WIN |
| Saprsborg-Aalesund | 1 | @1,53 | WIN |
| | | @2,63 | WIN |
28.05.2023 | Lazio-Cremonese | 1 1st half | @1,66 | WIN |
| Salzburg-A. Klagenfurt | 1 1st half | @1,53 | LOSE |
| | | @2,53 | LOSE |
27.05.2023 | Lens-Ajaccio | 1 1st half | @1,50 | WIN |
| Wil 1900-Yverdon | 1 | @1,65 | LOSE |
| | | @2,47 | LOSE |
26.05.2023 | Rapid Vienna II-BW Linz | 2 | @1,53 | WIN |
| Galway-Athlone | 1 1st half | @1,61 | WIN |
| | | @2,46 | WIN |
24.05.2023 | Villarreal-Cadiz | 1 | @1,44 | WIN |
| Fenerbahce-Sivasspor | 1 | @1,45 | WIN |
| | | @2,08 | WIN |
23.05.2023 | Beijing Guoan-Cangzhou | 1 | @1,53 | WIN |
| Schaffhausen-Xamax | 1 DNB | @1,57 | DRAW |
| | | @1,53 | WIN |
22.05.2023 | Trabzonspor-Karagumruk | 1 | @1,60 | WIN |
| Roma-Salernitana | 1 | @1,50 | LOSE |
| | | @2,40 | LOSE |
21.05.2023 | Djurgarden-Mjallby | 1 | @1,55 | WIN |
| Man. City-Chelsea | 1 1st half | @1,67 | WIN |
| | | @2,58 | WIN |
20.05.2023 | Bournemouth-Man. Utd. | 2 | @1,50 | WIN |
| Meizhou Hakka-Shanghai Port | 2 | @1,61 | WIN |
| | | @2,41 | WIN |
20.05.2023 | Ath. Bilbao-Celta | 1 | @1,66 | WIN |
| GAIS-Jonkoping | 1 | @1,60 | LOSE |
| | | @2,65 | LOSE |
19.05.2023 | BW Linz-Horn | 1 1st half | @1,66 | LOSE |
| Helmond-Zwolle | 2 1st half | @1,80 | LOSE |
| | | @2,98 | LOSE |
16.05.2023 | Aalesund-Molde | 2 | @1,53 | LOSE |
| Start-Sandes | 1 | @1,75 | LOSE |
| | | @2,67 | LOSE |
15.05.2023 | Ludogorets-Lok. Plovdiv | 1 1st half | @1,66 | WIN |
| Shamrock-St. Patricks | 1 | @1,55 | WIN |
| | | @2,57 | WIN |
14.05.2023 | Arsenal-Brighton | 1 | @1,72 | LOSE |
| Braga-Santa Clara | 1 | @1,62 | WIN |
| | | @2,78 | LOSE |
13.05.2023 | Leeds-Newcastle | 2 | @1,65 | LOSE |
| Dortmund-M'gladbach | 1 1st half | @1,61 | WIN |
| | | @2,65 | LOSE |
12.05.2023 | Bray-Finn Harps | 1 | @1,62 | WIN |
| Twente-Nijmegen | 1 1st half | @1,90 | WIN |
| | | @3,07 | WIN |
09.05.2023 | Partick-Queen's Park | 1 | @1,65 | WIN |
| Honka-Haka | X2 DC | @2,00 | WIN |
| | | @3,30 | WIN |
08.05.2023 | Jong AZ-Oss | 1 1st half | @1,80 | LOSE |
| Djurgarden-Kalmar | 1 | @1,80 | WIN |
| | | @3,24 | LOSE |
07.05.2023 | Cherno More-Spartak Varna | 1 | @1,45 | WIN |
| Kongsvinger-Jerv | 1 | @1,85 | WIN |
| | | @2,68 | WIN |
06.05.2023 | Roma-Inter | 2 DNB | @1,67 | WIN |
| Cremonese-Spezia | 1 DNB | @1,73 | WIN |
| | | @2,88 | WIN |
05.05.2023 | Lausanne Ouchy-Xamax | 1 | @1,75 | WIN |
| Honka-Lahti | 1 1st half | @1,91 | WIN |
| | | @3,34 | WIN |
03.05.2023 | Getafe-Celta | 1 DNB | @1,83 | WIN |
| Juventus-Lecce | 1 | @1,57 | WIN |
| | | @2,87 | WIN |
02.05.2023 | Arsenal-Chelsea | 1 | @1,61 | WIN |
| Barcelona-Osasuna | 1 1st half | @1,62 | LOSE |
| | | @2,60 | LOSE |
01.05.2023 | Norrby-Olympic | 1 | @1,85 | WIN |
| UC Dublin-Dundalk | 2 | @1,60 | WIN |
| | | @2,96 | WIN |
30.04.2023 | Sporting-Famalicao | 1 1st half | @1,57 | WIN |
| Osnabruck-Zwickau | 1 | @1,50 | WIN |
| | | @2,35 | WIN |
29.04.2023 | Dortmund II-Elversberg | 2 | @1,80 | LOSE |
| Oster-Ostersund | 1 | @1,75 | LOSE |
| | | @3,15 | LOSE |
28.04.2023 | Eindhoven-Jong Utrecht | 1 1st half | @1,83 | WIN |
| Rio Ave-Arouca | 1 DNB | @1,57 | WIN |
| | | @2,87 | WIN |
26.04.2023 | Sparta Prague-Plzen | 1 | @1,60 | WIN |
| Nordsjaelland-Copenhagen | 1 DNB | @1,73 | WIN |
| | | @2,76 | WIN |
25.04.2023 | Aston Villa-Fulham | 1 | @1,75 | WIN |
| Ostrava-Slavia Prague | 2 | @1,50 | WIN |
| | | @2,62 | WIN |
24.04.2023 | Fenerbahce-Istanbulspor | 1 1st half | @1,53 | WIN |
| Mjondalen-Fredrikstad | 2 DNB | @1,62 | WIN |
| | | @2,47 | WIN |
23.04.2023 | Zurich-St. Gallen | 1 DNB | @1,53 | WIN |
| Stabaek-Haugesund | 1 | @1,95 | WIN |
| | | @2,98 | WIN |
22.04.2023 | Lens-Monaco | 1 DNB | @1,53 | WIN |
| Dundee Utd.-Livingston | 1 DNB | @1,72 | WIN |
| | | @2,63 | WIN |
20.04.2023 | Ankaraguku-Giresunspor | 1 | @1,70 | WIN |
| Sivasspor-Trabzonspor | 1 DNB | @1,67 | WIN |
| | | @2,83 | WIN |
17.04.2023 | Jong AZ-Jong Utrecht | 1 | @1,55 | WIN |
| Jong Ajax-Jong PSV | 1 | @1,80 | WIN |
| | | @2,79 | WIN |
16.04.2023 | Bodo/Glimt-Stabaek | 1 1st half | @1,62 | WIN |
| Marseille-Troyes | 1 1st half | @1,66 | WIN |
| | | @2,68 | WIN |
15.04.2023 | Rotherham-Luton | 2 DNB | @1,45 | WIN |
| Porto-Santa Clara | 1 1st half | @1,50 | WIN |
| | | @2,17 | WIN |
14.04.2023 | Athlone-Cobh Ramblers | 1 DNB | @1,72 | WIN |
| Galway-Bray | 1 1st half | @1,90 | WIN |
| | | @3,26 | WIN |
10.04.2023 | AIK-Norrkoping | 1 | @1,70 | LOSE |
| Barcelona-Girona | 1 1st half | @1,72 | LOSE |
| | | @2,92 | LOSE |
09.04.2023 | Pardubice-Sparta Prague | 2 1st half | @1,83 | WIN |
| RWDM-Beerschot | 1 | @1,45 | WIN |
| | | @2,65 | WIN |
08.04.2023 | Gent-St. Gilloise | 1 DNB | @1,80 | DRAW |
| Hertha-RB Leipzig | 2 | @1,69 | WIN |
| | | @1,69 | WIN |
07.04.2023 | Breda-Den Bosch | 1 | @1,50 | WIN |
| Almere City-Jong AZ | 1 | @1,60 | WIN |
| | | @2,40 | WIN |
03.04.2023 | Istanbulspor-Karagumruk | 2 DNB | @1,62 | WIN |
| Almere City-Jong Utrecht | 1 | @1,40 | WIN |
| | | @2,26 | WIN |
02.04.2023 | Villarreal-Real Sociedad | 1 DNB | @1,73 | WIN |
| Sparta-Feyenoord | 2 | @1,50 | WIN |
| | | @2,59 | WIN |
01.04.2023 | Juventus-Verona | 1 | @1,53 | WIN |
| Slavia Prague-Sigma Olomouc | 1 1st half | @1,62 | WIN |
| | | @2,47 | WIN |
31.03.2023 | Dundalk-Shamrock | 2 | @1,75 | WIN |
| Thun-Bellinzona | 1 1st half | @1,77 | WIN |
| | | @3,09 | WIN |
25.03.2023 | Andorra-Romania | 2 1st half | @1,66 | WIN |
| Oldenburg-Viktoria Koln | 2 DNB | @1,80 | WIN |
| | | @2,98 | WIN |
24.03.2023 | Treaty Utd.-Waterford | 2 | @1,60 | DRAW |
| Kerry-Athlone | 2 | @1,85 | WIN |
| | | @1,85 | WIN |
19.03.2023 | Man. Utd.-Fulham | 1 | @1,45 | WIN |
| Alanyaspor-Fenerbahce | 2 | @1,65 | WIN |
| | | @2,39 | WIN |
18.03.2023 | Bochum-RB Leipzig | 2 | @1,56 | LOSE |
| Hoffenheim-Hertha Berlin | 1 | @1,95 | WIN |
| | | @3,04 | LOSE |
17.03.2023 | Yverdon-Schaffhausen | 1 | @1,65 | WIN |
| Cobh Ramblers-Galway | 2 | @1,60 | WIN |
| | | @2,64 | WIN |
16.03.2023 | Feyenoord-Shakhtar | 1 | @1,45 | WIN |
| Arsenal-Sporting | 1 1st half | @1,80 | WIN |
| | | @2,61 | WIN |
15.03.2023 | Mannheim-Ingolstadt | 1 | @1,60 | WIN |
| Blackburn-Reading | 1 | @1,70 | WIN |
| | | @2,72 | WIN |
12.03.2023 | LASK Linz-Salzburg | 2 | @1,85 | WIN |
| Cremonese-Fiorentina | 2 | @1,73 | WIN |
| | | @3,20 | WIN |
11.03.2023 | Bournemouth-Liverpool | 2 1st half | @1,91 | LOSE |
| Elversberg-Meppen | 1 1st half | @1,67 | LOSE |
| | | @3,18 | LOSE |
10.03.2023 | Hobro-Nykobing | 1 | @1,80 | WIN |
| Queen's Park-Cove Rangers | 1 | @1,45 | WIN |
| | | @2,61 | WIN |
09.03.2023 | Lech Poznan-Djurgarden | 1 | @1,80 | WIN |
| Juventus-Freiburg | 1 | @1,65 | WIN |
| | | @2,97 | WIN |
05.03.2023 | Barcelona-Valencia | 1 | @1,45 | WIN |
| Hansa-Karlsruher | 2 DNB | @1,83 | WIN |
| | | @2,65 | WIN |
04.03.2023 | Luton-Swansea | 1 | @1,85 | WIN |
| Le Havre-Laval | 1 | @1,70 | WIN |
| | | @3,14 | WIN |
03.03.2023 | Benfica-Famalicao | 1 1st half | @1,57 | WIN |
| Real Sociedad-Cadiz | 1 | @1,53 | LOSE |
| | | @2,40 | LOSE |
26.02.2023 | Londrina-Athletico PR | 2 | @1,73 | WIN |
| Leuven-Antwerp | 2 DNB | @1,73 | DRAW |
| | | @1,73 | WIN |
25.02.2023 | Bristol City-Hull City | 1 DNB | @1,62 | WIN |
| Zlin-Sparta Prague | 2 | @1,40 | WIN |
| | | @2,26 | WIN |
24.02.2023 | LASK Linz-A. Lustenau | 1 | @1,40 | WIN |
| First Vienna-Liefering | 2 DNB | @1,83 | WIN |
| | | @2,56 | WIN |
23.02.2023 | Gent-Qarabag | 1 | @1,91 | WIN |
| Rennes-Shakhtar | 1 | @1,73 | WIN |
| | | @3,30 | WIN |
21.02.2023 | Hamilton-Inverness | 2 DNB | @1,83 | LOSE |
| Millwall-Burnley | 2 DNB | @1,67 | DRAW |
| | | @3,05 | LOSE |
20.02.2023 | Ol. Nicosia-Omonia | 2 | @1,60 | WIN |
| Jong Ajax-Maastricht | 1 | @1,60 | WIN |
| | | @2,56 | WIN |
19.02.2023 | Gent-Leuven | 1 | @1,67 | WIN |
| APOEL-Doxa | 1 1st half | @1,73 | WIN |
| | | @2,88 | WIN |
18.02.2023 | Seraing-Waregem | 2 | @2,00 | LOSE |
| Brighton-Fulham | 1 | @1,55 | LOSE |
| | | @3,10 | LOSE |
16.02.2023 | Sevilla-PSV | 1 DNB | @1,44 | WIN |
| Junvetus-Nantes | 1 1st half | @1,83 | WIN |
| | | @2,63 | WIN |
14.02.2023 | Cliftonville-Portadown | 1 1st half | @1,50 | WIN |
| Glenavon-Crusaders | 2 | @1,70 | LOSE |
| | | @2,55 | LOSE |
13.02.2023 | Liverpool-Everton | 1 | @1,60 | WIN |
| Maastricht-Heracles | 2 | @1,72 | WIN |
| | | @2,75 | WIN |
12.02.2023 | Plzen-Ceske Budejovice | 1 1st half | @1,62 | WIN |
| Young Boys-St. Gallen | 1 | @1,66 | WIN |
| | | @2,68 | WIN |
11.02.2023 | Werder-Dortmund | 2 | @1,70 | WIN |
| Almeria-Betis | 2 DNB | @1,73 | WIN |
| | | @2,94 | WIN |
10.02.2023 | Milan-Torino | 1 | @1,75 | WIN |
| Fjolnir-Throttur | 1 | @1,56 | WIN |
| | | @2,73 | WIN |
06.02.2023 | Rio Ave-Sporting | 2 | @1,45 | WIN |
| Amiens-Metz | 2 DNB | @1,83 | WIN |
| | | @2,65 | WIN |
05.02.2023 | Porto-Vizela | 1 1st half | @1,67 | WIN |
| Brest-Lens | 2 | @1,84 | LOSE |
| | | @3,07 | LOSE |
04.02.2023 | Man. Utd.-Crystal Palace | 1 | @1,40 | WIN |
| Benfica-Casa Pia | 1 1st half | @1,73 | WIN |
| | | @2,42 | WIN |
03.02.2023 | APOEL-Apollon | 1 | @1,75 | WIN |
| Heracles-Jong Utrecht | 1 | @1,40 | WIN |
| | | @2,45 | WIN |
01.02.2023 | Betis-Barcelona | 2 | @1,75 | WIN |
| Nantes-Marseille | 2 | @1,70 | WIN |
| | | @2,97 | WIN |
30.01.2023 | Villarreal-Rayo Vallecano | 1 | @1,66 | LOSE |
| Udinese-Verona | 1 | @1,91 | LOSE |
| | | @3,17 | LOSE |
29.01.2023 | Young Boys-Winterthur | 1 1st half | @1,80 | WIN |
| Dundee Utd.-Celtic | 2 1st half | @1,61 | LOSE |
| | | @2,89 | LOSE |
28.01.2023 | Las Palmas-Huesca | 1 | @1,65 | WIN |
| St. Mirren-Motherwell | 1 DNB | @1,67 | WIN |
| | | @2,75 | WIN |
27.01.2023 | Roda-Dordrecht | 1 | @1,50 | WIN |
| Karlsruher-Paderborn | 2 DNB | @1,83 | WIN |
| | | @2,74 | WIN |
25.01.2023 | Panserraikos-AEK | 2 1st half | @1,72 | WIN |
| Sittard-Heerenveen | 2 DNB | @1,66 | LOSE |
| | | @2,85 | LOSE |
24.01.2023 | Schalke-RB Leipzig | 2 | @1,53 | WIN |
| Glentoran-Dungannon | 1 1st half | @1,61 | WIN |
| | | @2,46 | WIN |
23.01.2023 | Rizespor-Denizlispor | 1 | @1,40 | WIN |
| Jong Ajax-Roda | 2 DNB | @1,80 | WIN |
| | | @2,52 | WIN |
22.01.2023 | Barcelona-Getafe | 1 1st half | @1,67 | WIN |
| Seraing-Anderlecht | 2 | @1,60 | WIN |
| | | @2,67 | WIN |
21.01.2023 | Liverpool-Chelsea | 1 | @1,85 | LOSE |
| Cardiff Metropolitan-Aiburs | 1 1st half | @1,60 | WIN |
| | | @2,96 | LOSE |
20.01.2023 | Zwolle-Venlo | 1 | @1,45 | WIN |
| RB Leipzig-Bayern Munich | 2 | @1,91 | LOSE |
| | | @2,76 | LOSE |
19.01.2023 | Man. City-Tottenham | 1 | @1,50 | WIN |
| Juventus-Monza | 1 | @1,62 | WIN |
| | | @2,43 | WIN |
